Web Server Statistics for you

Program started at Mon-17-Dec-2001 01:43.
Analysed requests from Sun-23-Sep-2001 22:50 to Sun-16-Dec-2001 23:44 (84.0 days).

General Summary

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Browser Summary)

(Figures in parentheses refer to the last 7 days).
Successful requests: 6,124 (649)
Average successful requests per day: 72 (92)
Successful requests for pages: 2,170 (225)
Average successful requests for pages per day: 25 (32)
Failed requests: 580 (59)
Redirected requests: 131 (18)
Distinct files requested: 266 (132)
Data transferred: 52,175 kbytes (6,454 kbytes)
Average data transferred per day: 635,760 bytes (944,170 bytes)


Daily Report

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Browser Summary)

Each unit (+) represents 3 requests for pages, or part thereof.


     date: #reqs: pages: kbytes: 
---------: -----: -----: ------: 
 5/Nov/01:    83:    26:    806: +++++++++
 6/Nov/01:   106:    25:   1189: +++++++++
 7/Nov/01:    85:    23:    981: ++++++++
 8/Nov/01:    95:    28:   1105: ++++++++++
 9/Nov/01:     3:     3:     12: +
10/Nov/01:    29:    13:    228: +++++

11/Nov/01:   100:    32:    777: +++++++++++
12/Nov/01:    11:     5:     90: ++
13/Nov/01:    42:    22:     64: ++++++++
14/Nov/01:   143:    60:   1139: ++++++++++++++++++++
15/Nov/01:    21:     8:    100: +++
16/Nov/01:   176:    37:   1259: +++++++++++++
17/Nov/01:     3:     3:      7: +

18/Nov/01:   108:    34:    741: ++++++++++++
19/Nov/01:   117:    35:   1259: ++++++++++++
20/Nov/01:    27:    21:     85: +++++++
21/Nov/01:     6:     4:     13: ++
22/Nov/01:     5:     4:     15: ++
23/Nov/01:     5:     5:     20: ++
24/Nov/01:   150:    33:   1684: +++++++++++

25/Nov/01:    62:    14:    897: +++++
26/Nov/01:    45:    23:    190: ++++++++
27/Nov/01:    77:    15:   1005: +++++
28/Nov/01:   142:    23:   1475: ++++++++
29/Nov/01:    46:    13:    250: +++++
30/Nov/01:   247:    50:   2422: +++++++++++++++++
 1/Dec/01:   108:    79:    661: +++++++++++++++++++++++++++

 2/Dec/01:   142:    35:   1268: ++++++++++++
 3/Dec/01:   105:    30:    809: ++++++++++
 4/Dec/01:   107:    21:    617: +++++++
 5/Dec/01:    89:    62:    479: +++++++++++++++++++++
 6/Dec/01:    92:    22:   1100: ++++++++
 7/Dec/01:   130:    75:    684: +++++++++++++++++++++++++
 8/Dec/01:   149:    49:   1222: +++++++++++++++++

 9/Dec/01:   176:    55:   1327: +++++++++++++++++++
10/Dec/01:    83:    33:    674: +++++++++++
11/Dec/01:    70:    25:    690: +++++++++
12/Dec/01:   103:    24:   1065: ++++++++
13/Dec/01:    23:    17:    178: ++++++
14/Dec/01:   120:    66:   1162: ++++++++++++++++++++++
15/Dec/01:    99:    28:   1103: ++++++++++

16/Dec/01:   151:    32:   1581: +++++++++++
Busiest day: 10/Oct/01 (79 requests for pages).

Daily Summary

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Browser Summary)

Each unit (+) represents 10 requests for pages, or part thereof.


day: #reqs: pages: 
---: -----: -----: 
Sun:  1243:   377: ++++++++++++++++++++++++++++++++++++++
Mon:   630:   213: ++++++++++++++++++++++
Tue:   810:   325: +++++++++++++++++++++++++++++++++
Wed:   928:   382: +++++++++++++++++++++++++++++++++++++++
Thu:   700:   209: +++++++++++++++++++++
Fri:  1081:   351: ++++++++++++++++++++++++++++++++++++
Sat:   732:   313: ++++++++++++++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Browser Summary)

Each unit (+) represents 5 requests for pages, or part thereof.


hr: #reqs: pages: 
--: -----: -----: 
 0:   145:    90: ++++++++++++++++++
 1:   289:    69: ++++++++++++++
 2:    40:    32: +++++++
 3:   126:    77: ++++++++++++++++
 4:   241:   169: ++++++++++++++++++++++++++++++++++
 5:   124:    74: +++++++++++++++
 6:   267:    71: +++++++++++++++
 7:   322:    75: +++++++++++++++
 8:   213:    74: +++++++++++++++
 9:   203:    74: +++++++++++++++
10:   391:   146: ++++++++++++++++++++++++++++++
11:   391:   115: +++++++++++++++++++++++
12:   301:    78: ++++++++++++++++
13:   521:   211: +++++++++++++++++++++++++++++++++++++++++++
14:   415:   134: +++++++++++++++++++++++++++
15:   265:    72: +++++++++++++++
16:   342:    87: ++++++++++++++++++
17:   220:    81: +++++++++++++++++
18:   235:   108: ++++++++++++++++++++++
19:   249:    78: ++++++++++++++++
20:   311:    89: ++++++++++++++++++
21:   225:    69: ++++++++++++++
22:   157:    47: ++++++++++
23:   131:    50: ++++++++++

Directory Report

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Browser Summary)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.


#reqs: pages: kbytes: directory
-----: -----: ------: ---------
 3267:     0:  31729: /images/
  511:    44:  11900: /forsale/
  906:   906:   4013: [root directory]
  571:   571:   3562: /wwwstat/
  145:   145:    253: /planes/
  158:   158:    193: /facilities/
   81:    81:    191: /miscpics/
  303:   195:    125: /_vti_bin/
   70:    70:    121: /personnel/
  112:     0:     90: /cgi-bin/

File Type Report

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Browser Summary)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.


#reqs: %bytes: extension
-----: ------: ---------
 2181: 71.20%: .jpg  [JPEG graphics]
 1619: 12.53%: .htm  [Hypertext Markup Language]
 1507: 11.56%: .gif  [GIF graphics]
  532:  3.15%: [directories]
   19:  0.70%: .html [Hypertext Markup Language]
   46:  0.65%: .JPG
  112:  0.17%: .pl
  108:  0.03%: [not listed: 1 extension]

File Size Report

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Browser Summary)


       size: #reqs: pages: kbytes: 
-----------: -----: -----: ------: 
          0:   604:   246:      0: 
   1b-  10b:     0:     0:      0: 
  11b- 100b:     0:     0:      0: 
 101b-  1kb:   515:   184:    220: 
  1kb- 10kb:  2832:  1648:  11999: 
 10kb-100kb:  2173:    92:  39957: 

Status Code Report

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Browser Summary)

Listing status codes, sorted numerically.


#reqs: status code
-----: -----------
 5801: 200 OK
   17: 206 Partial content
  131: 302 Document found elsewhere
  306: 304 Not modified since last retrieval
  578: 404 Document not found
    2: 500 Internal server error

Request Report

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Browser Summary)

Listing files with at least 20 requests, sorted by the number of requests.


#reqs: kbytes:       last date: file
-----: ------: ---------------: ----
  348:   1499: 16/Dec/01 21:00: /
  193:    736: 16/Dec/01 21:00: /side.htm
  184:    923: 16/Dec/01 21:00: /main.htm
  163:   2072: 16/Dec/01 21:00: /images/baaheader2.gif
  161:    167: 16/Dec/01 21:00: /images/baaline.gif
  145:    253: 16/Dec/01 01:24: /planes/agplanes.htm
  138:     76: 16/Dec/01 21:01: /_vti_bin/fpcount.exe/
  138:     76: 16/Dec/01 21:01:   /_vti_bin/fpcount.exe/?Page=main.htm|Image=4
  130:     94: 16/Dec/01 21:00: /images/emailbaa.gif
  128:   1265: 16/Dec/01 21:00: /images/baacard.gif
  125:    356: 16/Dec/01 21:00: /images/main.gif
  125:    375: 16/Dec/01 21:00: /images/personnel.gif
  123:    367: 16/Dec/01 21:00: /images/Pictures.gif
  123:    368: 16/Dec/01 21:00: /images/aircraft.gif
  123:    370: 16/Dec/01 21:00: /images/forsale0.gif
  121:    363: 16/Dec/01 21:00: /images/facilities0.gif
  112:     90: 16/Dec/01 21:05: /cgi-bin/webstats/webstats.pl
  108:    128: 16/Dec/01 21:02: /facilities/pekin.htm
   96:   1535: 16/Dec/01 15:58: /images/Mvc-039f.jpg
   95:   1383: 16/Dec/01 15:58: /images/Mvc-014f.jpg
   92:   1390: 16/Dec/01 15:59: /images/Mvc-010f.jpg
   81:    191: 16/Dec/01 15:57: /miscpics/pictures.htm
   73:   1064: 16/Dec/01 01:24: /images/stubby.jpg
   72:    312: 16/Dec/01 21:02: /sidefs.htm
   70:    121: 16/Dec/01 01:22: /personnel/personnel.htm
   64:   1596: 16/Dec/01 15:59: /images/daddan401.jpg
   63:    289: 16/Dec/01 21:02: /sidef.htm
   63:   1126: 16/Dec/01 15:57: /images/Mvc-026f.jpg
   62:   1134: 16/Dec/01 15:57: /images/Mvc-022f.jpg
   61:   1006: 16/Dec/01 15:58: /images/Mvc-012f.jpg
   61:   1307: 16/Dec/01 15:58: /images/Mvc-035f.jpg
   60:    817: 16/Dec/01 15:58: /images/Mvc-017f.jpg
   60:    778: 16/Dec/01 15:58: /images/Mvc-015f.jpg
   60:    955: 16/Dec/01 15:59: /images/Mvc-009f.jpg
   60:    942: 16/Dec/01 15:59: /images/Mvc-023f.jpg
   59:    957: 16/Dec/01 15:58: /images/Mvc-043f.jpg
   59:   1115: 16/Dec/01 15:58: /images/Mvc-031f.jpg
   59:    553: 16/Dec/01 15:59: /images/At401b.jpg
   59:   1003: 16/Dec/01 15:58: /images/Mvc-044f.jpg
   57:   1105: 16/Dec/01 15:58: /images/Mvc-040f.jpg
   57:    700: 16/Dec/01 15:59: /images/At401d.jpg
   56:    484: 16/Dec/01 15:59: /images/Headon.jpg
   50:     65: 16/Dec/01 01:26: /facilities/edelstein.htm
   46:    338: 16/Dec/01 01:22: /images/Mike_Cruce.JPG
   46:    808: 16/Dec/01 01:22: /images/Carol_L_Brian.jpg
   46:    582: 16/Dec/01 01:22: /images/Murray.jpg
   45:    527: 16/Dec/01 01:22: /images/Rac.jpg
   45:    666: 16/Dec/01 01:22: /images/Dan.jpg
   45:    569: 16/Dec/01 01:22: /images/Rw.jpg
   45:    107: 16/Dec/01 21:02: /images/forsale.gif
   44:     13: 16/Dec/01 21:02: /images/s2c-600.gif
   44:    108: 16/Dec/01 03:14: /forsale/forsale.htm
   43:    248: 16/Dec/01 10:11: /hits.htm
   32:      8: 16/Dec/01 21:02: /images/edelstein.gif
   32:      8: 16/Dec/01 21:02: /images/pekin.gif
   32:     99: 16/Dec/01 21:02: /images/facility.gif
   31:    829: 16/Dec/01 01:23: /forsale/stubby/mvc-004f.jpg
   29:    865: 16/Dec/01 01:23: /forsale/stubby/mvc-012f.jpg
   28:    720: 16/Dec/01 01:23: /forsale/stubby/mvc-001f.jpg
   28:    743: 16/Dec/01 01:23: /forsale/stubby/mvc-017f.jpg
   28:    546: 16/Dec/01 01:23: /forsale/stubby/mvc-008f.jpg
   27:    700: 16/Dec/01 01:23: /forsale/stubby/mvc-015f.jpg
   27:    151: 16/Dec/01 21:02: /images/facility2.jpg
   27:    555: 16/Dec/01 01:23: /forsale/stubby/mvc-007f.jpg
   26:    147: 16/Dec/01 21:02: /images/Mvc-045f.jpg
   26:    168: 16/Dec/01 21:02: /images/Mvc-046f.jpg
   26:     79: 16/Dec/01 21:02: /images/facility1.jpg
   25:    530: 16/Dec/01 01:23: /forsale/stubby/mvc-003f.jpg
   25:    560: 16/Dec/01 01:23: /forsale/stubby/mvc-006f.jpg
   25:    589: 16/Dec/01 01:23: /forsale/stubby/mvc-009f.jpg
   25:    499: 16/Dec/01 01:23: /forsale/stubby/mvc-002f.jpg
   25:    148: 14/Dec/01 18:45: /wwwstat/12-12-00.htm
   25:    709: 16/Dec/01 01:23: /forsale/stubby/mvc-005f.jpg
   24:    700: 16/Dec/01 01:23: /forsale/stubby/mvc-018f.jpg
   24:    626: 16/Dec/01 01:23: /forsale/stubby/mvc-010f.jpg
   24:    595: 16/Dec/01 01:23: /forsale/stubby/mvc-013f.jpg
   24:    227: 15/Dec/01 10:19: /wwwstat/02-10-01.htm
   24:    647: 16/Dec/01 01:23: /forsale/stubby/mvc-016f.jpg
   24:    749: 16/Dec/01 01:23: /forsale/stubby/mvc-011f.jpg
   24:    628: 16/Dec/01 01:23: /forsale/stubby/mvc-014f.jpg
   23:    265: 16/Dec/01 01:26: /images/Mvc-052f.jpg
   23:    205: 16/Dec/01 01:26: /images/Mvc-053f.jpg
   23:    241: 16/Dec/01 01:26: /images/Mvc-056f.jpg
   22:    133: 16/Dec/01 08:03: /wwwstat/02-21-01.htm
   21:    160: 15/Dec/01 14:23: /wwwstat/12-18-00.htm
   20:    185:  8/Dec/01 16:36: /wwwstat/05-10-01.htm
  627:   2761: 16/Dec/01 23:44: [not listed: 90 files]

Failure Report

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Browser Summary)

Listing the first 30 files by the number of failed requests, sorted by the number of failed requests.


#reqs: file
-----: ----
  245: /RAND230X.WAV
  218: /robots.txt
   25: /pekin.htm
    7: /_vti_bin/fpcount.exe/
    6: /wwwstat/stats-2001/Mar.wwwstats.html.gz
    4: /wwwstat/stats-1999/Dec.wwwstats.html.gz
    4: /wwwstat/stats-2001/Jan.wwwstats.html.gz
    4: /wwwstat/stats-2001/Feb.wwwstats.html.gz
    4: /wwwstat/stats-1999/Oct.wwwstats.html.gz
    4: /wwwstat/stats-1999/Nov.wwwstats.html.gz
    4: /wwwstat/stats-2000/Dec.wwwstats.html.gz
    4: /wwwstat/stats-1999/Aug.wwwstats.html.gz
    4: /wwwstat/stats-2000/Nov.wwwstats.html.gz
    4: /wwwstat/stats-1999/Sep.wwwstats.html.gz
    4: /wwwstat/stats-2000/Jan.wwwstats.html.gz
    3: /favicon.ico
    2: /wwwstat/stats-2001/jan.wwwstats.html.gz
    2: /wwwstat/stats-2001/feb.wwwstats.html.gz
    2: /wwwstat/stats-1999/oct.wwwstats.html.gz
    2: /wwwstat/stats-1999/nov.wwwstats.html.gz
    2: /wwwstat/stats-2000/dec.wwwstats.html.gz
    2: /wwwstat/stats-2000/nov.wwwstats.html.gz
    2: /wwwstat/stats-1999/sep.wwwstats.html.gz
    2: /wwwstat/stats-2000/jan.wwwstats.html.gz
    2: /_vti_bin/shtml.exe/_vti_rpc
    2: /wwwstat/stats-1999/dec.wwwstats.html.gz
    1: /_vti_bin/shtml.exe/forsale/forsale.htm/map
    1: /_vti_bin/shtml.exe/facilities/pekin.htm/map
    1: /_vti_bin/shtml.exe/planes/agplanes.htm/map
    1: /wwwstat/stats-2001/mar.wwwstats.html.gz
   12: [not listed: 12 files]

Referrer Report

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Browser Summary)

Listing referring URLs with at least 20 requests, sorted by the number of requests.


#reqs: URL
-----: ---
  983: http://www.brianag.com/side.htm
  946: http://www.brianag.com/miscpics/pictures.htm
  608: http://www.brianag.com/main.htm
  449: http://www.brianag.com/forsale/forsale.htm
  303: http://www.brianag.com/planes/agplanes.htm
  260: http://www.brianag.com/personnel/personnel.htm
  176: http://www.brianag.com/
  158: http://www.brianag.com/sidefs.htm
  155: http://www.brianag.com/sidef.htm
  102: http://www.brianag.com/facilities/pekin.htm
   67: http://www.brianag.com/facilities/edelstein.htm
   38: http://brianag.com/miscpics/pictures.htm
   34: http://brianag.com/side.htm
   29: http://www.brianag.com/index.html
   28: http://www.ask.com/
   24: http://www.brianag.com/hits.htm
  192: [not listed: 53 URLs]

Browser Summary

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Browser Summary)

Listing the first 20 browsers by the number of requests, sorted by the number of requests.


#reqs: browser
-----: -------
 4695: Netscape (compatible)
  592: Netscape
  176: Java1.3.0
  111: Scooter-W3.1.2
  109: Gulliver
   63: Scooter-W3-1.0
   63: Lockstep Spider
   54: Scooter_trk12-3.0.3
   44: Googlebot
   43: LinkWalker
   41: Googlebot-Image
   35: ia_archiver
   22: Slurp
   17: MultiText
    9: ArchitextSpider
    8: Jack
    8: appie
    8: FAST-WebCrawler
    4: Scooter-W3.1.0
    4: XXX
   16: [not listed: 10 browsers]

This analysis was produced by analog3.11/Unix.
Running time: 1 second.

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Browser Summary)

HTML 2.0 Conformant!