World Wide Web Access Statistics for www.brianag.com

Last updated: Mon, 18 Dec 2000 16:12:28 (GMT -0800)

Totals for Summary Period: Dec 4 2000 to Dec 18 2000

Requests Received During Summary Period             464
Bytes Transmitted During Summary Period         1511344
Average Requests Received Daily                      31
Average Bytes Transmitted Daily                  100756

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 0.65  0.72        10860        3 | Dec  4 2000
 1.51  1.64        24738        7 | Dec  5 2000
 9.27  9.55       144285       43 | Dec  6 2000
 9.70  9.89       149511       45 | Dec  7 2000
12.07  8.40       126941       56 | Dec  8 2000
 9.05  2.53        38193       42 | Dec  9 2000
10.78 14.35       216877       50 | Dec 10 2000
 7.33  9.00       136059       34 | Dec 11 2000
 9.48 10.29       155509       44 | Dec 12 2000
13.36 13.71       207171       62 | Dec 13 2000
 2.16  2.44        36863       10 | Dec 14 2000
 2.37  2.39        36096       11 | Dec 15 2000
 5.39  6.24        94267       25 | Dec 16 2000
 2.59  3.95        59748       12 | Dec 17 2000
 4.31  4.91        74226       20 | Dec 18 2000

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 0.43  0.57         8628        2 |  00
 4.09  4.29        64821       19 |  01
 2.59  2.56        38645       12 |  02
 3.02  2.98        45035       14 |  03
 3.88  4.55        68822       18 |  04
 2.37  3.27        49464       11 |  05
 6.25  7.76       117272       29 |  06
 1.51  2.24        33866        7 |  07
 2.37  2.71        40934       11 |  08
 8.41  4.79        72400       39 |  09
 4.96  5.79        87466       23 |  10
 5.17  5.92        89501       24 |  11
 8.19  8.15       123163       38 |  12
 2.59  2.03        30687       12 |  13
10.99  4.89        73899       51 |  14
 3.88  4.81        72704       18 |  15
 1.72  2.87        43387        8 |  16
 5.82  6.91       104471       27 |  17
 6.25  6.11        92269       29 |  18
 7.97  8.38       126593       37 |  19
 4.31  4.84        73154       20 |  20
 2.16  2.44        36943       10 |  21
 0.86  0.99        14988        4 |  22
 0.22  0.15         2232        1 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 1.29  0.92        13935        6 | AT    
 0.65  0.82        12428        3 | US    
 0.86  0.91        13735        4 | au    Australia
 2.37  2.74        41366       11 | br    Brazil
 1.72  1.80        27130        8 | ca    Canada
 0.43  0.57         8628        2 | de    Germany
 1.94  2.48        37511        9 | sa    Saudi Arabia
 1.08  1.31        19767        5 | ua    Ukraine
 0.65  0.73        11062        3 | uk    United Kingdom
 2.37  2.60        39297       11 | uy    Uruguay
28.88 27.17       410580      134 | com   Commercial
 8.84  8.15       123118       41 | edu   Educational
 0.86  0.91        13735        4 | mil   US Military
29.74 33.71       509493      138 | net   Network
18.32 15.19       229559       85 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 1.29  0.92        13935        6 | AT.AC.Uni-Linz.Raab-Heim
 0.65  0.82        12428        3 | US.IL.LIB.ADDISON
18.32 15.19       229559       85 | Unresolved
 0.86  0.91        13735        4 | au.com.shortech
 0.65  0.75        11301        3 | br.com.cepa
 1.72  1.99        30065        8 | br.com.zaz.cam
 1.72  1.80        27130        8 | ca.mb.assiniboinec
 4.74  4.88        73739       22 | com.aol.proxy
 2.80  3.26        49327       13 | com.av.sv
 1.51  1.74        26355        7 | com.cat
 0.43  0.57         8628        2 | com.cidera.dl.na1
 0.86  1.08        16296        4 | com.flightsafety
 1.94  2.70        40861        9 | com.home.wy.casper1
 0.43  0.57         8628        2 | com.mindspring.dialup
 0.86  1.08        16296        4 | com.netmcr
 1.72  1.99        30065        8 | com.netsetter.aus
 7.11  0.22         3300       33 | com.seventwentyfour
 6.47  9.07       137085       30 | com.webtop
 0.43  0.57         8628        2 | de.biw-ag
 1.08  1.24        18730        5 | edu.NoDak.und.169
 1.72  0.92        13933        8 | edu.niu.cso
 0.65  0.75        11301        3 | edu.paulsmiths.student
 1.08  0.77        11680        5 | edu.rutgers
 4.31  4.46        67474       20 | edu.umn.crk
 0.86  0.91        13735        4 | mil.navy.nadjx
 0.65  0.90        13533        3 | net.gate
 1.51  1.74        26265        7 | net.graceba.ashford
 0.86  1.08        16296        4 | net.hsacorp
 1.08  1.23        18640        5 | net.iowatelecom.dialup
 0.86  1.08        16296        4 | net.isl
 4.09  3.59        54205       19 | net.ixir
 0.43  0.57         8628        2 | net.ja.wwwcache.mcc
 1.29  1.40        21201        6 | net.micron.ont
 0.65  0.73        11062        3 | net.navipath.minneapolis-t
 9.48 11.46       173168       44 | net.pekin
 0.43  0.57         8628        2 | net.prserv.us.ct
 1.08  1.43        21599        5 | net.quix
 0.86  1.08        16296        4 | net.rlc
 1.72  1.76        26576        8 | net.sdnet.siouxfalls.nas00
 1.29  1.59        24033        6 | net.swbell.ded
 1.51  1.43        21560        7 | net.tanet
 0.43  0.57         8628        2 | net.telus.dial
 1.51  1.51        22879        7 | net.uu.da.tx.lubbock.tnt1
 1.94  2.48        37511        9 | sa.net.isu
 1.08  1.31        19767        5 | ua.net.iptelecom
 0.22  0.16         2434        1 | uk.ac.aber
 0.43  0.57         8628        2 | uk.co.yazaki
 0.65  0.73        11062        3 | uy.com.movinet
 1.72  1.87        28235        8 | uy.net.antel

Total Transfers by URL/Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
 3.66  3.78        57200       17 | /
 0.22  0.10         1535        1 | /_vti_bin/shtml.exe/facilities/edelstein.htm
 0.22  0.12         1823        1 | /_vti_bin/shtml.exe/facilities/pekin.htm
 0.22  0.17         2615        1 | /_vti_bin/shtml.exe/forsale/forsale.htm
 0.22  0.25         3817        1 | /_vti_bin/shtml.exe/hits.htm
 0.22  0.23         3494        1 | /_vti_bin/shtml.exe/main.htm
 0.22  0.17         2527        1 | /_vti_bin/shtml.exe/miscpics/pictures.htm
 0.22  0.14         2088        1 | /_vti_bin/shtml.exe/personnel/personnel.htm
 0.22  0.15         2287        1 | /_vti_bin/shtml.exe/planes/agplanes.htm
 0.22  0.23         3544        1 | /_vti_bin/shtml.exe/sidef.htm
 0.22  0.22         3272        1 | /_vti_bin/shtml.exe/sidefs.htm
 0.65  0.38         5748        3 | /_vti_inf.html
 1.94  0.89        13524        9 | /facilities/edelstein.htm
 3.23  1.83        27680       15 | /facilities/pekin.htm
 4.31  3.48        52597       20 | /forsale/forsale.htm
 2.37  2.88        43578       11 | /hits.htm
15.73 18.47       279088       73 | /main.htm
 7.97  6.37        96328       37 | /miscpics/pictures.htm
 6.90  4.58        69292       32 | /personnel/personnel.htm
 7.97  5.80        87724       37 | /planes/agplanes.htm
15.95 19.88       300480       74 | /side.htm
 4.96  7.86       118746       23 | /sidef.htm
 7.76 11.37       171775       36 | /sidefs.htm
 0.43  0.01          200        2 | /wwwstat/01-15-00.htm
 0.65  0.38         5751        3 | /wwwstat/01-21-00.htm
 0.65  0.42         6273        3 | /wwwstat/01-27-00.htm
 0.65  0.52         7820        3 | /wwwstat/02-05-00.htm
 0.65  0.27         4048        3 | /wwwstat/02-23-00.htm
 0.65  0.33         5001        3 | /wwwstat/02-27-00.htm
 0.43  0.01          200        2 | /wwwstat/03-03-00.htm
 1.08  2.09        31604        5 | /wwwstat/03-16-00.htm
 0.65  0.32         4866        3 | /wwwstat/10-03-99.htm
 0.65  0.71        10698        3 | /wwwstat/10-10-99.htm
 0.65  0.37         5591        3 | /wwwstat/10-18-99.htm
 0.86  0.69        10358        4 | /wwwstat/10-25-99.htm
 0.86  0.80        12150        4 | /wwwstat/11-02-99.htm
 0.65  0.39         5874        3 | /wwwstat/11-10-99.htm
 0.65  0.28         4224        3 | /wwwstat/11-15-99.htm
 0.65  0.35         5317        3 | /wwwstat/11-18-99.htm
 0.43  0.31         4733        2 | /wwwstat/11-24-99.htm
 0.86  0.36         5456        4 | /wwwstat/11-28-99.htm
 0.65  0.27         4054        3 | /wwwstat/12-02-99.htm
 0.65  0.36         5507        3 | /wwwstat/12-07-99.htm
 0.43  1.08        16384        2 | /wwwstat/12-12-00.htm
 0.65  0.30         4473        3 | /wwwstat/12-17-99.htm

This summary was generated by wwwstat-2.0