World Wide Web Access Statistics for www.brianag.com

Last updated: Tue, 12 Dec 2000 19:17:56 (GMT -0800)

Totals for Summary Period: Dec 4 2000 to Dec 12 2000

Requests Received During Summary Period             310
Bytes Transmitted During Summary Period          948690
Average Requests Received Daily                      34
Average Bytes Transmitted Daily                  105410

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 0.97  1.14        10860        3 | Dec  4 2000
 2.26  2.61        24738        7 | Dec  5 2000
13.87 15.21       144285       43 | Dec  6 2000
14.52 15.76       149511       45 | Dec  7 2000
18.06 13.38       126941       56 | Dec  8 2000
13.55  4.03        38193       42 | Dec  9 2000
16.13 22.86       216877       50 | Dec 10 2000
10.97 14.34       136059       34 | Dec 11 2000
 9.68 10.67       101226       30 | Dec 12 2000

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 0.65  0.91         8628        2 |  00
 4.52  4.86        46091       14 |  01
 2.58  2.63        24910        8 |  02
 0.97  1.19        11301        3 |  03
 2.58  3.18        30154        8 |  04
 3.55  5.21        49464       11 |  05
 9.35 12.36       117272       29 |  06
 2.26  3.57        33866        7 |  07
 2.26  2.87        27199        7 |  08
11.94  6.72        63772       37 |  09
 3.87  4.36        41327       12 |  10
 1.61  2.15        20424        5 |  11
 5.16  5.96        56530       16 |  12
 3.23  2.82        26747       10 |  13
13.87  4.32        40999       43 |  14
 2.26  3.74        35447        7 |  15
 0.97  1.19        11301        3 |  16
 8.71 11.01       104471       27 |  17
 8.39  8.56        81207       26 |  18
 4.52  4.53        42971       14 |  19
 5.48  6.28        59621       17 |  20
 0.97  1.34        12756        3 |  22
 0.32  0.24         2232        1 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 1.29  1.45        13735        4 | au    Australia
 2.58  2.86        27130        8 | ca    Canada
 0.65  0.91         8628        2 | de    Germany
 1.61  2.08        19767        5 | ua    Ukraine
 0.97  1.17        11062        3 | uk    United Kingdom
34.52 32.42       307582      107 | com   Commercial
10.97 10.59       100448       34 | edu   Educational
22.90 28.11       266675       71 | net   Network
24.52 20.41       193663       76 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
24.52 20.41       193663       76 | Unresolved
 1.29  1.45        13735        4 | au.com.shortech
 2.58  2.86        27130        8 | ca.mb.assiniboinec
 3.55  3.80        36096       11 | com.aol.proxy
 2.58  2.91        27583        8 | com.av.sv
 1.29  1.72        16296        4 | com.flightsafety
 2.90  4.31        40861        9 | com.home.wy.casper1
 1.29  1.72        16296        4 | com.netmcr
 2.58  3.17        30065        8 | com.netsetter.aus
10.65  0.35         3300       33 | com.seventwentyfour
 9.68 14.45       137085       30 | com.webtop
 0.65  0.91         8628        2 | de.biw-ag
 2.58  1.47        13933        8 | edu.niu.cso
 0.97  1.19        11301        3 | edu.paulsmiths.student
 0.97  0.82         7740        3 | edu.rutgers
 6.45  7.11        67474       20 | edu.umn.crk
 0.97  1.43        13533        3 | net.gate
 2.26  2.77        26265        7 | net.graceba.ashford
 1.29  1.72        16296        4 | net.hsacorp
 1.61  1.96        18640        5 | net.iowatelecom.dialup
 0.65  0.91         8628        2 | net.ja.wwwcache.mcc
 1.94  2.23        21201        6 | net.micron.ont
 7.42  8.75        82967       23 | net.pekin
 0.65  0.91         8628        2 | net.prserv.us.ct
 1.29  1.72        16296        4 | net.rlc
 1.94  2.53        24033        6 | net.swbell.ded
 2.26  2.27        21560        7 | net.tanet
 0.65  0.91         8628        2 | net.telus.dial
 1.61  2.08        19767        5 | ua.net.iptelecom
 0.32  0.26         2434        1 | uk.ac.aber
 0.65  0.91         8628        2 | uk.co.yazaki

Total Transfers by URL/Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
 3.23  3.23        30600       10 | /
 0.32  0.16         1535        1 | /_vti_bin/shtml.exe/facilities/edelstein.htm
 0.32  0.19         1823        1 | /_vti_bin/shtml.exe/facilities/pekin.htm
 0.32  0.28         2615        1 | /_vti_bin/shtml.exe/forsale/forsale.htm
 0.32  0.40         3817        1 | /_vti_bin/shtml.exe/hits.htm
 0.32  0.37         3494        1 | /_vti_bin/shtml.exe/main.htm
 0.32  0.27         2527        1 | /_vti_bin/shtml.exe/miscpics/pictures.htm
 0.32  0.22         2088        1 | /_vti_bin/shtml.exe/personnel/personnel.htm
 0.32  0.24         2287        1 | /_vti_bin/shtml.exe/planes/agplanes.htm
 0.32  0.37         3544        1 | /_vti_bin/shtml.exe/sidef.htm
 0.32  0.34         3272        1 | /_vti_bin/shtml.exe/sidefs.htm
 1.61  0.72         6812        5 | /facilities/edelstein.htm
 2.90  1.67        15860        9 | /facilities/pekin.htm
 4.84  4.09        38782       15 | /forsale/forsale.htm
 1.94  2.19        20740        6 | /hits.htm
14.84 17.85       169320       46 | /main.htm
 7.74  6.49        61579       24 | /miscpics/pictures.htm
 5.48  3.77        35812       17 | /personnel/personnel.htm
 6.77  5.14        48780       21 | /planes/agplanes.htm
15.16 19.58       185720       47 | /side.htm
 4.52  7.40        70209       14 | /sidef.htm
 8.39 12.94       122725       26 | /sidefs.htm
 0.65  0.02          200        2 | /wwwstat/01-15-00.htm
 0.97  0.61         5751        3 | /wwwstat/01-21-00.htm
 0.97  0.66         6273        3 | /wwwstat/01-27-00.htm
 0.97  0.82         7820        3 | /wwwstat/02-05-00.htm
 0.97  0.43         4048        3 | /wwwstat/02-23-00.htm
 0.97  0.53         5001        3 | /wwwstat/02-27-00.htm
 0.65  0.02          200        2 | /wwwstat/03-03-00.htm
 1.29  2.23        21136        4 | /wwwstat/03-16-00.htm
 0.97  0.51         4866        3 | /wwwstat/10-03-99.htm
 0.65  0.57         5399        2 | /wwwstat/10-10-99.htm
 0.97  0.59         5591        3 | /wwwstat/10-18-99.htm
 0.97  0.56         5279        3 | /wwwstat/10-25-99.htm
 0.97  0.65         6175        3 | /wwwstat/11-02-99.htm
 0.97  0.62         5874        3 | /wwwstat/11-10-99.htm
 0.97  0.45         4224        3 | /wwwstat/11-15-99.htm
 0.97  0.56         5317        3 | /wwwstat/11-18-99.htm
 0.65  0.50         4733        2 | /wwwstat/11-24-99.htm
 0.97  0.30         2828        3 | /wwwstat/11-28-99.htm
 0.97  0.43         4054        3 | /wwwstat/12-02-99.htm
 0.97  0.58         5507        3 | /wwwstat/12-07-99.htm
 0.97  0.47         4473        3 | /wwwstat/12-17-99.htm

This summary was generated by wwwstat-2.0