World Wide Web Access Statistics for www.brianag.com
Last updated: Thu, 10 May 2001 05:14:49 (GMT -0700)
Totals for Summary Period: Apr 19 2001 to May 10 2001
Requests Received During Summary Period 331
Bytes Transmitted During Summary Period 1414146
Average Requests Received Daily 15
Average Bytes Transmitted Daily 64279
%Reqs %Byte Bytes Sent Requests Date
----- ----- ------------ -------- |------------
0.60 0.45 6380 2 | Apr 19 2001
1.81 1.76 24834 6 | Apr 20 2001
4.23 3.34 47166 14 | Apr 21 2001
2.72 2.77 39120 9 | Apr 22 2001
8.46 9.45 133651 28 | Apr 23 2001
10.27 11.77 166433 34 | Apr 24 2001
5.14 7.71 109044 17 | Apr 25 2001
4.83 3.81 53862 16 | Apr 26 2001
1.21 0.87 12276 4 | Apr 27 2001
7.85 6.10 86321 26 | Apr 28 2001
12.08 8.97 126868 40 | Apr 29 2001
6.34 5.00 70731 21 | Apr 30 2001
7.25 8.73 123460 24 | May 1 2001
0.60 0.61 8628 2 | May 2 2001
7.25 6.08 85921 24 | May 3 2001
9.97 14.45 204301 33 | May 4 2001
2.11 2.48 35079 7 | May 5 2001
1.51 0.86 12180 5 | May 6 2001
0.91 0.79 11178 3 | May 7 2001
2.42 2.11 29779 8 | May 8 2001
2.11 1.77 24964 7 | May 9 2001
0.30 0.14 1970 1 | May 10 2001
%Reqs %Byte Bytes Sent Requests Time
----- ----- ------------ -------- |-----
1.51 1.52 21434 5 | 00
0.60 0.45 6380 2 | 01
0.91 0.80 11301 3 | 02
3.02 4.98 70433 10 | 03
1.21 1.05 14862 4 | 04
4.83 4.70 66428 16 | 05
3.32 2.56 36163 11 | 06
7.25 6.05 85524 24 | 07
2.42 1.70 24003 8 | 08
3.02 2.99 42301 10 | 09
7.85 6.26 88575 26 | 10
7.25 8.88 125507 24 | 11
8.76 7.97 112777 29 | 12
3.63 5.13 72553 12 | 13
2.11 2.55 35997 7 | 14
11.18 9.59 135638 37 | 15
3.32 2.54 35968 11 | 16
2.11 2.38 33645 7 | 17
4.23 3.71 52427 14 | 18
3.02 2.90 41045 10 | 19
6.65 7.87 111273 22 | 20
5.14 7.56 106969 17 | 21
6.04 5.61 79295 20 | 22
0.60 0.26 3648 2 | 23
%Reqs %Byte Bytes Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
3.63 2.85 40257 12 | au Australia
1.81 1.45 20486 6 | de Germany
0.91 0.80 11301 3 | mx Mexico
0.30 0.31 4410 1 | nl Netherlands
1.81 1.76 24856 6 | om Oman
1.21 1.05 14862 4 | tr Turkey
1.21 0.96 13533 4 | uk United Kingdom
2.11 1.73 24457 7 | uy Uruguay
44.71 51.15 723370 148 | com Commercial
6.34 5.09 71972 21 | edu Educational
1.81 1.59 22530 6 | mil US Military
21.45 18.33 259220 71 | net Network
12.69 12.93 182892 42 | unresolved
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
12.69 12.93 182892 42 | Unresolved
3.63 2.85 40257 12 | au.net.tmns.prem
7.55 11.26 159201 25 | com.alexa
4.23 3.46 48904 14 | com.aol.proxy
1.51 1.73 24395 5 | com.av.sv
0.60 0.31 4324 2 | com.digital-integrity
2.72 2.11 29851 9 | com.directhit
0.60 0.94 13275 2 | com.google
12.39 16.77 237142 41 | com.googlebot
3.32 2.58 36476 11 | com.home.il.peoria1
1.51 1.32 18640 5 | com.ivideon
3.32 2.58 36476 11 | com.rr.satx
6.95 8.11 114686 23 | com.thunderstone
1.21 0.84 11858 4 | de.netcomnetz
0.60 0.61 8628 2 | de.siemens.erlm
1.81 1.52 21469 6 | edu.msu.lib
2.72 2.08 29405 9 | edu.uiuc.gw
1.81 1.49 21098 6 | edu.unomaha.awh
1.81 1.59 22530 6 | mil.af.minot
0.91 0.80 11301 3 | mx.net.prodigy
1.21 0.96 13533 4 | net.adelphia.stmnca
2.11 1.97 27833 7 | net.att.dsl.chcgil24.chcg.mubc
0.30 0.17 2434 1 | net.bellsouth.shv
0.60 0.61 8628 2 | net.deltaland
3.63 5.41 76443 12 | net.fast-search.bos2
1.21 0.62 8828 4 | net.grics.dsl.pk
0.60 0.26 3648 2 | net.he
3.93 2.19 30911 13 | net.mc
0.60 0.45 6380 2 | net.qwest.ewr.teo
1.51 1.14 16076 5 | net.ssi
0.91 0.80 11301 3 | net.t-dialin.dip
0.30 0.17 2434 1 | net.telstra.cache
3.32 2.44 34565 11 | net.uswest.omah
1.21 1.15 16206 4 | net.uu.da.ar.little-rock.tnt3
0.30 0.31 4410 1 | nl.planet.speed
1.81 1.76 24856 6 | om.net.gto
1.21 1.05 14862 4 | tr.edu.hho.hhodomain
1.21 0.96 13533 4 | uk.co.pol.cache
2.11 1.73 24457 7 | uy.net.antel
%Reqs %Byte Bytes Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
6.34 5.64 79800 21 | /
0.30 0.01 100 1 | /HGT/about.htm
0.30 0.01 100 1 | /HGT/pricing.htm
0.30 0.43 6071 1 | /_vti_bin/shtml.exe/hits.htm
0.30 0.25 3482 1 | /_vti_bin/shtml.exe/main.htm
3.32 1.31 18458 11 | /facilities/edelstein.htm
5.44 2.51 35460 18 | /facilities/pekin.htm
3.93 2.54 35919 13 | /forsale/forsale.htm
1.21 1.74 24576 4 | /hits.htm
12.39 11.65 164702 41 | /main.htm
6.95 4.35 61479 23 | /miscpics/pictures.htm
5.14 2.68 37944 17 | /personnel/personnel.htm
6.95 3.96 55982 23 | /planes/agplanes.htm
12.99 13.10 185320 43 | /side.htm
3.32 4.19 59323 11 | /sidef.htm
4.53 5.20 73575 15 | /sidefs.htm
0.91 0.77 10941 3 | /wwwstat/01-15-00.htm
1.51 1.21 17120 5 | /wwwstat/01-15-01.htm
0.60 0.79 11102 2 | /wwwstat/01-21-00.htm
1.51 2.26 31972 5 | /wwwstat/01-25-01.htm
0.60 0.86 12146 2 | /wwwstat/01-27-00.htm
0.91 1.62 22860 3 | /wwwstat/02-05-00.htm
1.21 3.51 49668 4 | /wwwstat/02-10-01.htm
1.21 2.20 31152 4 | /wwwstat/02-21-01.htm
0.91 0.82 11544 3 | /wwwstat/02-23-00.htm
0.91 1.02 14403 3 | /wwwstat/02-27-00.htm
0.91 1.59 22464 3 | /wwwstat/03-03-00.htm
0.91 2.30 32463 3 | /wwwstat/03-07-01.htm
0.91 2.60 36702 3 | /wwwstat/03-15-01.htm
0.60 1.48 20936 2 | /wwwstat/03-16-00.htm
0.91 1.19 16803 3 | /wwwstat/03-25-01.htm
0.91 2.14 30258 3 | /wwwstat/04-09-01.htm
0.60 1.55 21904 2 | /wwwstat/04-15-01.htm
0.60 0.66 9332 2 | /wwwstat/10-03-99.htm
0.60 0.75 10598 2 | /wwwstat/10-10-99.htm
0.60 0.76 10782 2 | /wwwstat/10-18-99.htm
0.91 1.08 15237 3 | /wwwstat/10-25-99.htm
0.91 1.27 17925 3 | /wwwstat/11-02-99.htm
0.60 0.80 11348 2 | /wwwstat/11-10-99.htm
0.60 0.57 8048 2 | /wwwstat/11-15-99.htm
0.30 0.36 5117 1 | /wwwstat/11-18-99.htm
0.30 0.33 4633 1 | /wwwstat/11-24-99.htm
0.30 0.19 2628 1 | /wwwstat/11-28-99.htm
0.60 0.55 7708 2 | /wwwstat/12-02-99.htm
0.60 0.75 10614 2 | /wwwstat/12-07-99.htm
1.21 1.74 24676 4 | /wwwstat/12-12-00.htm
0.60 0.60 8546 2 | /wwwstat/12-17-99.htm
1.21 2.10 29701 4 | /wwwstat/12-18-00.htm
0.30 0.04 524 1 | Code 404 Not Found
This summary was generated by
wwwstat-2.0