World Wide Web Access Statistics for www.brianag.com

Last updated: Sun, 15 Apr 2001 13:39:26 (GMT -0700)

Totals for Summary Period: Mar 17 2001 to Apr 15 2001

Requests Received During Summary Period             594
Bytes Transmitted During Summary Period         2130171
Average Requests Received Daily                      22
Average Bytes Transmitted Daily                   78895

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 2.02  1.88        39959       12 | Mar 17 2001
 2.19  1.94        41370       13 | Mar 19 2001
 1.85  1.71        36476       11 | Mar 20 2001
 2.53  2.53        53846       15 | Mar 22 2001
 4.88  6.37       135602       29 | Mar 23 2001
 2.69  2.55        54273       16 | Mar 24 2001
 3.37  3.12        66415       20 | Mar 25 2001
 0.34  0.01          200        2 | Mar 26 2001
 2.19  2.03        43274       13 | Mar 27 2001
 2.36  2.47        52566       14 | Mar 28 2001
 8.08  7.00       149136       48 | Mar 29 2001
 1.68  2.00        42706       10 | Mar 30 2001
 8.42 12.44       264978       50 | Mar 31 2001
 3.87  2.36        50170       23 | Apr  1 2001
 3.20  2.91        62045       19 | Apr  2 2001
 2.02  1.99        42421       12 | Apr  3 2001
 3.37  2.95        62920       20 | Apr  4 2001
 1.35  1.46        31044        8 | Apr  5 2001
 7.41  7.27       154923       44 | Apr  6 2001
12.96  8.01       170643       77 | Apr  7 2001
 4.38  5.39       114780       26 | Apr  8 2001
 3.20  4.07        86673       19 | Apr  9 2001
 3.37  4.18        88936       20 | Apr 10 2001
 3.70  4.50        95773       22 | Apr 11 2001
 4.88  4.74       100893       29 | Apr 13 2001
 3.37  3.79        80636       20 | Apr 14 2001
 0.34  0.35         7513        2 | Apr 15 2001

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 1.52  1.99        42325        9 |  00
 1.01  1.07        22885        6 |  01
 5.22  7.12       151659       31 |  02
 2.53  2.92        62244       15 |  03
 1.01  1.56        33290        6 |  04
 1.68  0.74        15755       10 |  05
 1.85  1.98        42264       11 |  06
 5.89  3.91        83280       35 |  07
 0.34  0.11         2332        2 |  08
 2.69  2.64        56242       16 |  09
 4.71  4.60        98053       28 |  10
 3.20  2.56        54517       19 |  11
11.45 10.56       224878       68 |  12
 9.60 11.73       249963       57 |  13
 5.22  4.90       104374       31 |  14
 3.20  2.92        62172       19 |  15
 5.56  5.85       124618       33 |  16
 6.23  5.77       122817       37 |  17
 6.73  5.87       125065       40 |  18
 6.06  6.46       137622       36 |  19
 7.07  7.06       150373       42 |  20
 0.67  0.42         9017        4 |  21
 3.03  3.43        73117       18 |  22
 3.54  3.82        81309       21 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 3.87  5.37       114289       23 | 79    
 1.52  1.40        29913        9 | au    Australia
 1.68  1.70        36265       10 | ca    Canada
 0.34  0.41         8628        2 | ch    Switzerland
 0.34  0.41         8628        2 | de    Germany
 1.01  1.00        21313        6 | il    Israel
 0.17  0.11         2434        1 | my    Malaysia
 0.67  0.64        13735        4 | nz    New Zealand (Aotearoa)
 1.01  0.76        16167        6 | sa    Saudi Arabia
 2.19  2.12        45104       13 | uk    United Kingdom
 0.67  0.64        13735        4 | EDU   
 1.68  1.53        32676       10 | MIL   
28.62 32.86       700015      170 | com   Commercial
 3.20  3.07        65412       19 | edu   Educational
41.41 32.63       695010      246 | net   Network
11.62 15.34       326847       69 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 3.87  5.37       114289       23 | 79.0.51
 0.67  0.64        13735        4 | EDU.ORST.CORDLEY
 1.68  1.53        32676       10 | MIL.NIPR
11.62 15.34       326847       69 | Unresolved
 1.52  1.40        29913        9 | au.com.optusnet.dialup
 1.68  1.70        36265       10 | ca.sympatico
 0.34  0.41         8628        2 | ch.adi
 1.85  1.87        39730       11 | com.alexa
 0.34  0.35         7513        2 | com.alturaenergy
 1.01  0.64        13733        6 | com.aol.ipt
 2.69  2.69        57196       16 | com.aol.proxy
 4.88  5.48       116829       29 | com.av.sv
 1.68  1.59        33965       10 | com.bayou
 0.51  0.53        11301        3 | com.cabletron
 1.68  1.96        41744       10 | com.cat
 1.52  1.48        31462        9 | com.cwjamaica
 1.85  1.94        41417       11 | com.directhit
 0.34  0.41         8628        2 | com.go2net
 0.17  0.46         9867        1 | com.google
 6.73 10.29       219242       40 | com.googlebot
 0.34  0.41         8628        2 | com.home.il.peoria1
 0.34  0.41         8628        2 | com.home.mo.ovrlnd1
 0.34  0.41         8628        2 | com.home.sc.chrtn1
 0.34  0.17         3648        2 | com.inktomi
 0.34  0.01          200        2 | com.lycos.bos
 1.35  1.36        29028        8 | com.tricountiesbank
 0.34  0.41         8628        2 | com.xc
 0.34  0.41         8628        2 | de.gustav-wahler
 0.67  0.61        13032        4 | edu.uiuc.age
 1.52  1.53        32613        9 | edu.uiuc.gw
 1.01  0.93        19767        6 | edu.umich.bus
 1.01  1.00        21313        6 | il.net.netvision.jlm
 0.17  0.11         2434        1 | my.net.tm
 0.17  0.13         2673        1 | net.ISSP
 0.17  0.09         1970        1 | net.bellsouth.mia
 0.51  0.64        13533        3 | net.brick
 1.35  1.36        29028        8 | net.deltaland
 1.68  1.58        33713       10 | net.dialinx
 0.17  0.20         4218        1 | net.edgix.73.47.185
 0.17  0.20         4218        1 | net.enterconnect.fraingrp
16.16 13.96       297307       96 | net.grics.dsl.pk
 1.01  0.98        20872        6 | net.gtei.dsl
 0.51  0.52        11062        3 | net.louisiana-internet
13.97  7.46       158901       83 | net.mc
 2.19  2.21        47016       13 | net.mts
 0.51  0.43         9144        3 | net.pekin
 0.34  0.38         8018        2 | net.qwest.ewr.teo
 0.17  0.11         2434        1 | net.sonic
 0.34  0.41         8628        2 | net.ssi
 1.01  1.00        21403        6 | net.txed
 1.01  0.98        20872        6 | net.voyager.il.chcg0.rback0
 0.67  0.64        13735        4 | nz.co.ihug
 1.01  0.76        16167        6 | sa.net.isu.ruh
 0.34  0.41         8628        2 | uk.ac.cranfield.silsoe
 1.85  1.71        36476       11 | uk.co.pol.cache

Total Transfers by URL/Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
 5.56  3.28        69900       33 | /
 1.18  1.14        24269        7 | /HGT/
 1.52  1.20        25594        9 | /HGT/about.htm
 1.18  1.19        25399        7 | /HGT/contact.htm
 1.01  1.19        25336        6 | /HGT/pricing.htm
 1.01  1.19        25346        6 | /HGT/technology.htm
 0.17  0.05         1139        1 | /_private/HGT/
 2.02  1.08        22992       12 | /_vti_inf.html
 2.69  1.19        25270       16 | /facilities/edelstein.htm
 3.03  1.58        33590       18 | /facilities/pekin.htm
 2.53  1.95        41445       15 | /forsale/forsale.htm
 2.86  4.43        94402       17 | /hits.htm
13.64 12.75       271652       81 | /main.htm
 7.58  5.28       112566       45 | /miscpics/pictures.htm
 5.72  3.16        67360       34 | /personnel/personnel.htm
 8.25  5.38       114598       49 | /planes/agplanes.htm
13.13 13.52       287950       78 | /side.htm
 4.21  6.08       129532       25 | /sidef.htm
 6.06  7.16       152555       36 | /sidefs.htm
 0.67  0.68        14588        4 | /wwwstat/01-15-00.htm
 0.51  0.60        12765        3 | /wwwstat/01-15-01.htm
 0.67  1.04        22204        4 | /wwwstat/01-21-00.htm
 0.51  1.12        23904        3 | /wwwstat/01-25-01.htm
 0.51  0.86        18219        3 | /wwwstat/01-27-00.htm
 0.67  1.43        30480        4 | /wwwstat/02-05-00.htm
 0.51  1.75        37251        3 | /wwwstat/02-10-01.htm
 0.51  1.10        23364        3 | /wwwstat/02-21-01.htm
 0.67  0.72        15392        4 | /wwwstat/02-23-00.htm
 0.67  0.90        19204        4 | /wwwstat/02-27-00.htm
 0.51  1.05        22464        3 | /wwwstat/03-03-00.htm
 0.34  1.02        21642        2 | /wwwstat/03-07-01.htm
 0.34  1.15        24468        2 | /wwwstat/03-15-01.htm
 0.34  0.98        20936        2 | /wwwstat/03-16-00.htm
 0.84  1.06        22504        5 | /wwwstat/03-25-01.htm
 0.17  0.47        10086        1 | /wwwstat/04-09-01.htm
 0.67  0.88        18664        4 | /wwwstat/10-03-99.htm
 0.67  1.00        21196        4 | /wwwstat/10-10-99.htm
 0.51  0.76        16173        3 | /wwwstat/10-18-99.htm
 0.51  0.72        15237        3 | /wwwstat/10-25-99.htm
 0.34  0.56        11950        2 | /wwwstat/11-02-99.htm
 0.67  1.07        22696        4 | /wwwstat/11-10-99.htm
 0.51  0.57        12072        3 | /wwwstat/11-15-99.htm
 0.51  0.72        15351        3 | /wwwstat/11-18-99.htm
 0.67  0.87        18532        4 | /wwwstat/11-24-99.htm
 0.51  0.37         7884        3 | /wwwstat/11-28-99.htm
 0.84  0.90        19270        5 | /wwwstat/12-02-99.htm
 0.34  0.50        10614        2 | /wwwstat/12-07-99.htm
 0.34  0.77        16384        2 | /wwwstat/12-12-00.htm
 0.51  0.60        12819        3 | /wwwstat/12-17-99.htm
 0.34  0.93        19734        2 | /wwwstat/12-18-00.htm
 0.17  0.03          713        1 | Code 401 Unauthorized
 0.17  0.02          516        1 | Code 404 Not Found

This summary was generated by wwwstat-2.0