World Wide Web Access Statistics for www.brianag.com

Last updated: Mon, 09 Apr 2001 19:10:06 (GMT -0700)

Totals for Summary Period: Mar 17 2001 to Apr 9 2001

Requests Received During Summary Period             486
Bytes Transmitted During Summary Period         1687986
Average Requests Received Daily                      22
Average Bytes Transmitted Daily                   76727

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 2.47  2.37        39959       12 | Mar 17 2001
 2.67  2.45        41370       13 | Mar 19 2001
 2.26  2.16        36476       11 | Mar 20 2001
 3.09  3.19        53846       15 | Mar 22 2001
 5.97  8.03       135602       29 | Mar 23 2001
 3.29  3.22        54273       16 | Mar 24 2001
 4.12  3.93        66415       20 | Mar 25 2001
 0.41  0.01          200        2 | Mar 26 2001
 2.67  2.56        43274       13 | Mar 27 2001
 2.88  3.11        52566       14 | Mar 28 2001
 9.88  8.84       149136       48 | Mar 29 2001
 2.06  2.53        42706       10 | Mar 30 2001
10.29 15.70       264978       50 | Mar 31 2001
 4.73  2.97        50170       23 | Apr  1 2001
 3.91  3.68        62045       19 | Apr  2 2001
 2.47  2.51        42421       12 | Apr  3 2001
 4.12  3.73        62920       20 | Apr  4 2001
 1.65  1.84        31044        8 | Apr  5 2001
 9.05  9.18       154923       44 | Apr  6 2001
15.84 10.11       170643       77 | Apr  7 2001
 5.35  6.80       114780       26 | Apr  8 2001
 0.82  1.08        18239        4 | Apr  9 2001

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 1.44  1.56        26387        7 |  00
 0.82  0.88        14850        4 |  01
 5.56  7.84       132334       27 |  02
 2.26  2.73        46052       11 |  03
 1.03  1.72        29017        5 |  04
 1.03  0.75        12682        5 |  05
 1.85  1.78        30110        9 |  06
 6.38  3.50        59151       31 |  07
 0.41  0.14         2332        2 |  08
 3.29  3.33        56242       16 |  09
 3.91  4.32        72950       19 |  10
 3.29  2.57        43455       16 |  11
13.37 12.56       212032       65 |  12
11.52 14.45       243988       56 |  13
 4.12  3.93        66408       20 |  14
 3.50  3.17        53544       17 |  15
 4.12  4.06        68452       20 |  16
 7.20  6.30       106328       35 |  17
 8.02  7.12       120160       39 |  18
 5.56  5.75        97068       27 |  19
 8.44  8.81       148695       41 |  20
 0.62  0.40         6785        3 |  21
 0.62  0.59         9936        3 |  22
 1.65  1.72        29028        8 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 4.73  6.77       114289       23 | 79    
 1.44  1.49        25203        7 | ca    Canada
 0.41  0.51         8628        2 | ch    Switzerland
 0.41  0.51         8628        2 | de    Germany
 1.23  1.26        21313        6 | il    Israel
 0.21  0.14         2434        1 | my    Malaysia
 0.82  0.81        13735        4 | nz    New Zealand (Aotearoa)
 1.23  0.96        16167        6 | sa    Saudi Arabia
 2.67  2.67        45104       13 | uk    United Kingdom
 0.82  0.81        13735        4 | EDU   
 2.06  1.94        32676       10 | MIL   
25.31 27.73       468113      123 | com   Commercial
 3.91  3.88        65412       19 | edu   Educational
38.68 29.20       492913      188 | net   Network
16.05 21.31       359636       78 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 4.73  6.77       114289       23 | 79.0.51
 0.82  0.81        13735        4 | EDU.ORST.CORDLEY
 2.06  1.94        32676       10 | MIL.NIPR
16.05 21.31       359636       78 | Unresolved
 1.44  1.49        25203        7 | ca.sympatico
 0.41  0.51         8628        2 | ch.adi
 1.03  0.95        16076        5 | com.alexa
 1.23  0.81        13733        6 | com.aol.ipt
 3.29  3.39        57196       16 | com.aol.proxy
 5.56  6.55       110541       27 | com.av.sv
 2.06  2.01        33965       10 | com.bayou
 0.62  0.67        11301        3 | com.cabletron
 2.06  2.47        41744       10 | com.cat
 1.85  1.86        31462        9 | com.cwjamaica
 0.41  0.51         8628        2 | com.go2net
 3.70  5.12        86385       18 | com.googlebot
 0.41  0.51         8628        2 | com.home.il.peoria1
 0.41  0.51         8628        2 | com.home.mo.ovrlnd1
 0.21  0.12         1970        1 | com.inktomi
 0.41  0.01          200        2 | com.lycos.bos
 1.65  1.72        29028        8 | com.tricountiesbank
 0.41  0.51         8628        2 | com.xc
 0.41  0.51         8628        2 | de.gustav-wahler
 0.82  0.77        13032        4 | edu.uiuc.age
 1.85  1.93        32613        9 | edu.uiuc.gw
 1.23  1.17        19767        6 | edu.umich.bus
 1.23  1.26        21313        6 | il.net.netvision.jlm
 0.21  0.14         2434        1 | my.net.tm
 0.21  0.12         1970        1 | net.bellsouth.mia
 0.62  0.80        13533        3 | net.brick
 1.65  1.72        29028        8 | net.deltaland
 0.21  0.25         4218        1 | net.enterconnect.fraingrp
14.61 12.00       202621       71 | net.grics.dsl.pk
 1.23  1.24        20872        6 | net.gtei.dsl
13.99  6.85       115584       68 | net.mc
 2.67  2.79        47016       13 | net.mts
 0.62  0.54         9144        3 | net.pekin
 0.21  0.25         4218        1 | net.qwest.ewr.teo
 0.21  0.14         2434        1 | net.sonic
 1.23  1.27        21403        6 | net.txed
 1.23  1.24        20872        6 | net.voyager.il.chcg0.rback0
 0.82  0.81        13735        4 | nz.co.ihug
 1.23  0.96        16167        6 | sa.net.isu.ruh
 0.41  0.51         8628        2 | uk.ac.cranfield.silsoe
 2.26  2.16        36476       11 | uk.co.pol.cache

Total Transfers by URL/Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
 5.76  3.23        54600       28 | /
 1.44  1.44        24269        7 | /HGT/
 1.44  1.21        20419        7 | /HGT/about.htm
 1.03  1.20        20223        5 | /HGT/contact.htm
 0.82  1.19        20151        4 | /HGT/pricing.htm
 0.82  1.19        20159        4 | /HGT/technology.htm
 0.21  0.07         1139        1 | /_private/HGT/
 2.06  1.14        19160       10 | /_vti_inf.html
 2.67  1.20        20236       13 | /facilities/edelstein.htm
 3.29  1.76        29650       16 | /facilities/pekin.htm
 2.88  2.29        38682       14 | /forsale/forsale.htm
 2.26  3.81        64360       11 | /hits.htm
14.20 13.34       225154       69 | /main.htm
 8.23  5.88        99201       40 | /miscpics/pictures.htm
 5.35  2.93        49504       26 | /personnel/personnel.htm
 8.02  5.35        90258       39 | /planes/agplanes.htm
13.79 14.18       239440       67 | /side.htm
 4.32  6.40       107960       21 | /sidef.htm
 6.17  7.29       123125       30 | /sidefs.htm
 0.82  0.86        14588        4 | /wwwstat/01-15-00.htm
 0.41  0.50         8510        2 | /wwwstat/01-15-01.htm
 0.62  0.99        16653        3 | /wwwstat/01-21-00.htm
 0.41  0.94        15936        2 | /wwwstat/01-25-01.htm
 0.41  0.72        12146        2 | /wwwstat/01-27-00.htm
 0.62  1.35        22860        3 | /wwwstat/02-05-00.htm
 0.62  2.21        37251        3 | /wwwstat/02-10-01.htm
 0.41  0.92        15576        2 | /wwwstat/02-21-01.htm
 0.82  0.91        15392        4 | /wwwstat/02-23-00.htm
 0.62  0.85        14403        3 | /wwwstat/02-27-00.htm
 0.41  0.89        14976        2 | /wwwstat/03-03-00.htm
 0.21  0.64        10821        1 | /wwwstat/03-07-01.htm
 0.21  0.72        12234        1 | /wwwstat/03-15-01.htm
 0.41  1.24        20936        2 | /wwwstat/03-16-00.htm
 0.82  1.00        16903        4 | /wwwstat/03-25-01.htm
 0.62  0.83        13998        3 | /wwwstat/10-03-99.htm
 0.82  1.26        21196        4 | /wwwstat/10-10-99.htm
 0.62  0.96        16173        3 | /wwwstat/10-18-99.htm
 0.21  0.30         5079        1 | /wwwstat/10-25-99.htm
 0.21  0.35         5975        1 | /wwwstat/11-02-99.htm
 0.82  1.34        22696        4 | /wwwstat/11-10-99.htm
 0.41  0.48         8048        2 | /wwwstat/11-15-99.htm
 0.41  0.61        10234        2 | /wwwstat/11-18-99.htm
 0.62  0.82        13899        3 | /wwwstat/11-24-99.htm
 0.41  0.31         5256        2 | /wwwstat/11-28-99.htm
 0.82  0.91        15416        4 | /wwwstat/12-02-99.htm
 0.21  0.31         5307        1 | /wwwstat/12-07-99.htm
 0.21  0.49         8192        1 | /wwwstat/12-12-00.htm
 0.41  0.51         8546        2 | /wwwstat/12-17-99.htm
 0.21  0.58         9867        1 | /wwwstat/12-18-00.htm
 0.21  0.04          713        1 | Code 401 Unauthorized
 0.21  0.03          516        1 | Code 404 Not Found

This summary was generated by wwwstat-2.0