World Wide Web Access Statistics for www.brianag.com

Last updated: Thu, 16 Mar 2000 14:41:52 (GMT -0800)

Totals for Summary Period: Feb 21 2000 to Mar 15 2000

Requests Received During Summary Period             411
Bytes Transmitted During Summary Period         1427048
Average Requests Received Daily                      17
Average Bytes Transmitted Daily                   59460

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 0.49  0.60         8628        2 | Feb 21 2000
 3.41  3.21        45763       14 | Feb 22 2000
 5.35  4.68        66803       22 | Feb 23 2000
 3.41  3.61        51558       14 | Feb 24 2000
 5.35  4.42        63030       22 | Feb 25 2000
 0.73  0.79        11301        3 | Feb 26 2000
 3.41  2.22        31685       14 | Feb 27 2000
 1.95  2.19        31230        8 | Feb 28 2000
 3.65  3.32        47351       15 | Feb 29 2000
12.90 14.56       207747       53 | Mar  1 2000
 8.27  8.30       118499       34 | Mar  2 2000
 6.81  5.47        78042       28 | Mar  3 2000
 4.14  4.42        63130       17 | Mar  4 2000
 2.19  2.04        29049        9 | Mar  5 2000
11.19 13.19       188276       46 | Mar  6 2000
 4.38  5.12        73084       18 | Mar  7 2000
 2.68  2.26        32303       11 | Mar  8 2000
 4.38  4.82        68758       18 | Mar  9 2000
 1.46  1.70        24272        6 | Mar 10 2000
 0.24  0.04          503        1 | Mar 11 2000
 2.92  3.22        45908       12 | Mar 12 2000
 2.19  1.92        27468        9 | Mar 13 2000
 3.65  3.26        46510       15 | Mar 14 2000
 4.87  4.64        66150       20 | Mar 15 2000

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 6.33  5.92        84514       26 |  00
 2.68  3.19        45546       11 |  01
 3.65  4.37        62409       15 |  02
 2.68  2.83        40317       11 |  03
 5.11  5.23        74659       21 |  04
 6.57  5.65        80670       27 |  06
 1.95  2.25        32118        8 |  07
 2.19  2.55        36461        9 |  08
 1.95  1.83        26084        8 |  09
 4.14  4.18        59692       17 |  10
 1.95  1.91        27213        8 |  11
 2.43  3.05        43538       10 |  12
 4.87  5.04        71869       20 |  13
 5.84  4.69        66978       24 |  14
 4.38  2.95        42045       18 |  15
 5.35  5.35        76282       22 |  16
 3.41  3.59        51220       14 |  17
 6.57  5.75        82092       27 |  18
 3.41  3.84        54787       14 |  19
 7.54  6.64        94712       31 |  20
 3.41  3.80        54299       14 |  21
 4.38  5.04        71872       18 |  22
 9.25 10.35       147671       38 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.49  0.60         8628        2 | at    Austria
 0.73  0.79        11301        3 | ca    Canada
 0.97  1.21        17256        4 | de    Germany
 0.49  0.07         1030        2 | es    Spain
 1.22  1.41        20053        5 | nz    New Zealand (Aotearoa)
 0.24  0.01          100        1 | ru    Russian Federation
 2.43  2.38        33984       10 | uk    United Kingdom
 0.24  0.05          701        1 | EDU   
40.15 44.65       637159      165 | com   Commercial
 0.49  0.60         8628        2 | edu   Educational
31.63 28.03       400066      130 | net   Network
20.92 20.19       288142       86 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 0.24  0.05          701        1 | EDU.UPENN.MED
20.92 20.19       288142       86 | Unresolved
 0.49  0.60         8628        2 | at.co.store.pop1
 0.73  0.79        11301        3 | ca.sk.sasknet
 0.73  0.55         7866        3 | com.alexa
 1.95  2.18        31068        8 | com.aol.proxy
 0.24  0.33         4666        1 | com.cai
 2.19  2.56        36518        9 | com.capstonebank
 3.16  3.14        44874       13 | com.delta-air
 0.73  0.79        11301        3 | com.direcpc
 0.97  0.96        13735        4 | com.greenvillenc
 2.68  2.70        38518       11 | com.infoseek
 0.73  0.39         5618        3 | com.inktomisearch
 0.49  0.60         8628        2 | com.lvcm.51
 0.24  0.04          503        1 | com.lycos.bos
10.71 12.27       175068       44 | com.northernlight
 1.95  2.11        30065        8 | com.petersontractor
 1.22  1.31        18640        5 | com.poka
 0.49  0.60         8628        2 | com.rhbo
 0.49  0.60         8628        2 | com.sidneymicrosystems
 1.46  1.58        22530        6 | com.specastro
 1.46  1.70        24272        6 | com.utma.langdon
 7.30  9.11       130066       30 | com.webtop
 0.97  1.12        15967        4 | com.zianet
 0.49  0.60         8628        2 | de.gbc
 0.49  0.60         8628        2 | de.t-online.srv.MA1
 0.49  0.60         8628        2 | edu.auburn.forestry
 0.49  0.07         1030        2 | es.retevision.libre
 2.19  2.30        32828        9 | net.allianceit.dyn
 0.24  0.34         4905        1 | net.cari.l3
 1.95  1.85        26374        8 | net.dmrtc
 0.49  0.60         8628        2 | net.eyesurf.t3
 0.24  0.19         2673        1 | net.guate
 0.73  0.79        11301        3 | net.intop.ppp.smi
 0.73  0.95        13533        3 | net.ja.wwwcache.mcc
 0.24  0.19         2673        1 | net.ja.wwwcache.ulcc
 2.19  2.11        30159        9 | net.mitts
 0.49  0.60         8628        2 | net.navix
 1.22  1.20        17094        5 | net.nlanr.cache
 0.73  0.79        11301        3 | net.pacbell.scrm01.dsl
12.90  9.75       139200       53 | net.pekin
 0.73  0.72        10306        3 | net.powerinter
 1.22  0.04          500        5 | net.spacestar.trf
 1.22  1.30        18528        5 | net.swbell.hstntx.dsl
 0.49  0.60         8628        2 | net.telus.hsia.ab
 0.49  0.60         8628        2 | net.tesion.ip
 0.97  0.96        13735        4 | net.webtv.rwc.public
 2.19  2.13        30444        9 | net.wtrt
 1.22  1.41        20053        5 | nz.co.directories
 0.24  0.01          100        1 | ru.com2com
 2.43  2.38        33984       10 | uk.ac.strath.cc

Total Transfers by URL/Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
 5.35  5.60        79900       22 | /
 0.24  0.07         1030        1 | /_private/d-brian/choices.html
 0.24  0.23         3238        1 | /_private/d-brian/mailbox.html
 0.24  0.26         3734        1 | /_vti_bin/shtml.exe/
 0.24  0.11         1535        1 | /_vti_bin/shtml.exe/facilities/edelstein.htm
 0.24  0.13         1823        1 | /_vti_bin/shtml.exe/facilities/pekin.htm
 0.24  0.18         2615        1 | /_vti_bin/shtml.exe/forsale/forsale.htm
 0.24  0.26         3718        1 | /_vti_bin/shtml.exe/hits.htm
 0.24  0.24         3494        1 | /_vti_bin/shtml.exe/main.htm
 0.24  0.18         2527        1 | /_vti_bin/shtml.exe/miscpics/pictures.htm
 0.24  0.15         2088        1 | /_vti_bin/shtml.exe/personnel/personnel.htm
 0.24  0.16         2287        1 | /_vti_bin/shtml.exe/planes/agplanes.htm
 0.24  0.21         2978        1 | /_vti_bin/shtml.exe/side.htm
 0.24  0.25         3544        1 | /_vti_bin/shtml.exe/sidef.htm
 0.24  0.23         3272        1 | /_vti_bin/shtml.exe/sidefs.htm
 0.49  0.27         3832        2 | /_vti_inf.html
 3.16  1.53        21814       13 | /facilities/edelstein.htm
 3.89  2.21        31520       16 | /facilities/pekin.htm
 3.16  2.33        33256       13 | /forsale/forsale.htm
 3.41  3.33        47558       14 | /hits.htm
15.57 16.90       241126       64 | /main.htm
 8.27  6.37        90882       34 | /miscpics/pictures.htm
 5.60  3.45        49204       23 | /personnel/personnel.htm
 6.57  4.44        63384       27 | /planes/agplanes.htm
16.06 17.68       252270       66 | /side.htm
 4.14  6.42        91681       17 | /sidef.htm
 6.33  8.60       122725       26 | /sidefs.htm
 0.49  0.51         7294        2 | /wwwstat/01-15-00.htm
 0.49  0.78        11102        2 | /wwwstat/01-21-00.htm
 0.49  0.85        12146        2 | /wwwstat/01-27-00.htm
 0.49  1.07        15240        2 | /wwwstat/02-05-00.htm
 0.97  0.82        11644        4 | /wwwstat/02-23-00.htm
 0.73  1.01        14403        3 | /wwwstat/02-27-00.htm
 0.97  2.10        29952        4 | /wwwstat/03-03-00.htm
 1.22  1.63        23330        5 | /wwwstat/10-03-99.htm
 0.49  0.74        10598        2 | /wwwstat/10-10-99.htm
 0.73  1.13        16173        3 | /wwwstat/10-18-99.htm
 0.49  0.71        10158        2 | /wwwstat/10-25-99.htm
 0.73  1.26        17925        3 | /wwwstat/11-02-99.htm
 0.49  0.80        11348        2 | /wwwstat/11-10-99.htm
 0.73  0.85        12072        3 | /wwwstat/11-15-99.htm
 0.49  0.72        10234        2 | /wwwstat/11-18-99.htm
 0.49  0.65         9266        2 | /wwwstat/11-24-99.htm
 0.49  0.37         5256        2 | /wwwstat/11-28-99.htm
 0.49  0.54         7708        2 | /wwwstat/12-02-99.htm
 0.49  0.74        10614        2 | /wwwstat/12-07-99.htm
 0.49  0.60         8546        2 | /wwwstat/12-17-99.htm
 0.49  0.10         1414        2 | Code 401 Unauthorized
 1.70  0.25         3590        7 | Code 404 Not Found

This summary was generated by wwwstat-2.0