World Wide Web Access Statistics for www.brianag.com
Last updated: Thu, 15 Mar 2001 17:21:28 (GMT -0800)
Totals for Summary Period: Feb 14 2001 to Mar 15 2001
Requests Received During Summary Period 746
Bytes Transmitted During Summary Period 2604821
Average Requests Received Daily 25
Average Bytes Transmitted Daily 86827
%Reqs %Byte Bytes Sent Requests Date
----- ----- ------------ -------- |------------
2.82 3.18 82747 21 | Feb 14 2001
3.35 4.17 108492 25 | Feb 15 2001
4.96 5.87 152913 37 | Feb 16 2001
10.05 7.30 190157 75 | Feb 17 2001
5.23 5.33 138707 39 | Feb 18 2001
4.83 5.35 139354 36 | Feb 19 2001
5.76 6.23 162296 43 | Feb 20 2001
3.89 4.87 126984 29 | Feb 21 2001
3.49 3.58 93190 26 | Feb 22 2001
0.40 0.54 14048 3 | Feb 23 2001
6.70 7.12 185434 50 | Feb 24 2001
6.70 6.70 174477 50 | Feb 25 2001
2.14 2.10 54748 16 | Feb 26 2001
3.35 3.25 84692 25 | Feb 27 2001
2.41 2.58 67265 18 | Feb 28 2001
1.21 0.98 25642 9 | Mar 1 2001
2.01 2.30 59823 15 | Mar 2 2001
2.41 2.41 62873 18 | Mar 3 2001
0.94 1.18 30789 7 | Mar 4 2001
1.61 1.56 40764 12 | Mar 5 2001
3.75 3.43 89332 28 | Mar 6 2001
4.42 4.52 117673 33 | Mar 7 2001
4.29 5.03 131013 32 | Mar 8 2001
2.68 2.56 66738 20 | Mar 9 2001
2.14 1.28 33276 16 | Mar 10 2001
1.47 0.46 11862 11 | Mar 11 2001
0.27 0.33 8628 2 | Mar 12 2001
2.55 2.70 70252 19 | Mar 13 2001
0.80 0.35 9028 6 | Mar 14 2001
3.35 2.75 71624 25 | Mar 15 2001
%Reqs %Byte Bytes Sent Requests Time
----- ----- ------------ -------- |-----
6.17 6.63 172724 46 | 00
2.55 3.36 87548 19 | 01
3.22 3.15 81930 24 | 02
0.80 0.89 23288 6 | 03
1.21 1.56 40578 9 | 04
0.94 0.82 21304 7 | 05
4.42 4.58 119260 33 | 06
2.41 2.60 67822 18 | 07
4.42 5.22 136088 33 | 08
1.47 1.83 47667 11 | 09
1.88 1.87 48824 14 | 10
7.37 6.93 180469 55 | 11
2.28 2.36 61346 17 | 12
7.51 7.49 195122 56 | 13
5.76 6.05 157551 43 | 14
5.76 6.18 160861 43 | 15
4.56 4.46 116198 34 | 16
6.70 6.34 165250 50 | 17
13.81 10.72 279352 103 | 18
5.36 5.00 130349 40 | 19
3.49 3.70 96256 26 | 20
3.75 3.48 90708 28 | 21
1.34 1.49 38837 10 | 22
2.82 3.28 85489 21 | 23
%Reqs %Byte Bytes Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.27 0.11 2773 2 | at Austria
0.27 0.33 8628 2 | au Australia
2.01 2.12 55151 15 | gr Greece
0.40 0.48 12428 3 | mx Mexico
0.13 0.09 2434 1 | my Malaysia
2.68 3.88 101008 20 | nl Netherlands
0.40 0.43 11301 3 | nz New Zealand (Aotearoa)
0.80 0.76 19767 6 | pe Peru
1.21 1.34 34824 9 | us United States
32.04 35.76 931481 239 | com Commercial
4.16 4.24 110555 31 | edu Educational
1.74 2.08 54259 13 | mil US Military
33.38 30.13 784775 249 | net Network
0.40 0.43 11301 3 | org Non-Profit Organization
20.11 17.82 464136 150 | unresolved
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
20.11 17.82 464136 150 | Unresolved
0.27 0.11 2773 2 | at.netway.at-561
0.27 0.33 8628 2 | au.net.tmns
5.23 7.83 203863 39 | com.alexa
6.03 6.13 159734 45 | com.aol.proxy
0.27 0.33 8628 2 | com.atkearney
2.68 3.57 92978 20 | com.av.sv
0.54 0.34 8828 4 | com.bossig
0.27 0.33 8628 2 | com.cabletron
0.67 0.72 18730 5 | com.dixie-net
0.40 0.52 13533 3 | com.fedex.proxy
0.54 0.53 13735 4 | com.home.ia.demone1
0.80 0.92 23921 6 | com.home.mi.grapid1
1.21 1.19 30998 9 | com.home.mo.ovrlnd1
0.94 0.95 24672 7 | com.home.tx.desot1
0.54 0.62 16206 4 | com.i-55
0.54 0.63 16296 4 | com.idcomm
0.54 0.47 12276 4 | com.inktomi
0.27 0.33 8628 2 | com.inktomisearch
0.27 0.33 8628 2 | com.michelinas
0.94 0.22 5846 7 | com.mindspring.dialup
0.80 0.87 22769 6 | com.nccray.dialup
0.27 0.33 8628 2 | com.nec.nj
1.21 1.11 28874 9 | com.nwa
0.40 0.42 11062 3 | com.pld
0.67 0.76 19690 5 | com.rr.carolina
1.07 1.26 32851 8 | com.rr.kc
4.16 4.23 110076 31 | com.rr.nycap
0.80 0.82 21403 6 | com.rr.socal
0.40 0.43 11301 3 | edu.louisville.graduate
1.07 1.05 27479 8 | edu.niu.ess
0.54 0.63 16296 4 | edu.stthomas.res6
0.67 0.61 15967 5 | edu.uiuc.gw
0.80 0.80 20872 6 | edu.unomaha.awh
0.67 0.72 18640 5 | edu.unomaha.pki
2.01 2.12 55151 15 | gr.otenet
1.74 2.08 54259 13 | mil.uscg
0.40 0.48 12428 3 | mx.com.panamco
0.13 0.09 2434 1 | my.net.tm
0.40 0.42 11062 3 | net.Level3.SanJose1.204.136.247
0.40 0.43 11301 3 | net.Level3.Seattle1.76.185.154
0.40 0.42 11062 3 | net.agisdial.floca.ras13
0.27 0.33 8628 2 | net.alltel.56
0.94 0.81 21183 7 | net.alltel.94
0.27 0.33 8628 2 | net.arn.ama
0.40 0.42 11062 3 | net.blackfoot
1.34 1.08 28133 10 | net.centurytel.knd
0.54 0.63 16296 4 | net.centurytel.lax
0.27 0.33 8628 2 | net.corus
1.07 1.31 34000 8 | net.dialsprint
0.40 0.42 11062 3 | net.edgix.73.47.185
0.67 1.16 30211 5 | net.eziaz.216-rev.96.139
2.82 0.08 2100 21 | net.fast-search.bos2
1.34 0.64 16557 10 | net.grics.dsl.pk
1.21 1.15 30003 9 | net.ihug
1.07 0.99 25867 8 | net.jacksonville
0.67 0.72 18640 5 | net.light-house
3.89 2.89 75167 29 | net.mc
0.67 0.40 10302 5 | net.mts
0.67 0.72 18730 5 | net.northpro.pool
0.54 0.62 16206 4 | net.nts-online
1.34 1.29 33713 10 | net.pcis.houston-mo
2.14 2.27 59045 16 | net.pekin
0.27 0.33 8628 2 | net.popsite.022
1.07 0.99 25911 8 | net.prserv.us.fl
0.67 0.67 17535 5 | net.saix.fs
0.27 0.33 8628 2 | net.swbell.hstntx.dsl
1.07 1.14 29792 8 | net.swbell.tulsok.dialup
0.27 0.33 8628 2 | net.t-dialin.dip
0.94 0.88 22814 7 | net.tds.midway
0.80 0.82 21403 6 | net.ttc-cmc
0.54 0.65 16921 4 | net.uswest.dnvr
0.67 0.73 18969 5 | net.uu.da.ca.lancaster.tnt8
0.94 0.95 24672 7 | net.uu.da.mn.minneapolis.tnt8
0.94 1.07 27833 7 | net.uu.da.tn.memphis3.tnt2
0.40 0.52 13533 3 | net.uu.da.tx.grapevine.tnt5
0.54 0.51 13294 4 | net.uu.da.wa.wenatchee.tnt3
0.27 0.33 8628 2 | net.visp.stkn
2.68 3.88 101008 20 | nl.planet.speed
0.40 0.43 11301 3 | nz.co.xtra
0.40 0.43 11301 3 | org.fsmb
0.80 0.76 19767 6 | pe.net.unired
0.54 0.63 16296 4 | us.al.huntsville.ci
0.67 0.71 18528 5 | us.il.k12.fayette.okaw
%Reqs %Byte Bytes Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
4.56 4.25 110700 34 | /
0.27 0.42 10967 2 | /_vti_bin/shtml.exe/hits.htm
0.54 0.29 7664 4 | /_vti_inf.html
2.28 0.97 25370 17 | /facilities/edelstein.htm
2.82 1.44 37630 21 | /facilities/pekin.htm
4.83 3.72 96805 36 | /forsale/forsale.htm
2.01 3.14 81887 15 | /hits.htm
18.10 19.32 503308 135 | /main.htm
8.18 6.06 157907 61 | /miscpics/pictures.htm
4.69 2.67 69592 35 | /personnel/personnel.htm
8.18 5.43 141472 61 | /planes/agplanes.htm
17.56 20.69 538920 131 | /side.htm
3.08 4.56 118746 23 | /sidef.htm
8.18 10.75 280085 61 | /sidefs.htm
0.54 0.29 7494 4 | /wwwstat/01-15-00.htm
0.40 0.33 8610 3 | /wwwstat/01-15-01.htm
0.54 0.43 11302 4 | /wwwstat/01-21-00.htm
0.40 0.62 16036 3 | /wwwstat/01-25-01.htm
0.54 0.47 12346 4 | /wwwstat/01-27-00.htm
0.54 0.59 15440 4 | /wwwstat/02-05-00.htm
0.54 1.91 49668 4 | /wwwstat/02-10-01.htm
0.13 0.30 7788 1 | /wwwstat/02-21-01.htm
0.67 0.45 11744 5 | /wwwstat/02-23-00.htm
0.54 0.38 9802 4 | /wwwstat/02-27-00.htm
0.67 0.87 22664 5 | /wwwstat/03-03-00.htm
0.13 0.42 10821 1 | /wwwstat/03-07-01.htm
0.40 0.81 21036 3 | /wwwstat/03-16-00.htm
0.80 0.72 18864 6 | /wwwstat/10-03-99.htm
0.54 0.61 15997 4 | /wwwstat/10-10-99.htm
0.54 0.62 16273 4 | /wwwstat/10-18-99.htm
0.67 0.59 15437 5 | /wwwstat/10-25-99.htm
0.40 0.46 12050 3 | /wwwstat/11-02-99.htm
0.54 0.44 11548 4 | /wwwstat/11-10-99.htm
0.80 0.63 16296 6 | /wwwstat/11-15-99.htm
0.67 0.60 15551 5 | /wwwstat/11-18-99.htm
0.54 0.54 13999 4 | /wwwstat/11-24-99.htm
0.40 0.21 5356 3 | /wwwstat/11-28-99.htm
0.67 0.45 11762 5 | /wwwstat/12-02-99.htm
0.67 0.62 16121 5 | /wwwstat/12-07-99.htm
0.40 0.63 16484 3 | /wwwstat/12-12-00.htm
0.54 0.50 12919 4 | /wwwstat/12-17-99.htm
0.40 0.76 19834 3 | /wwwstat/12-18-00.htm
0.13 0.02 526 1 | Code 404 Not Found
This summary was generated by
wwwstat-2.0