World Wide Web Access Statistics for www.brianag.com
Last updated: Wed, 07 Mar 2001 19:00:10 (GMT -0800)
Totals for Summary Period: Feb 14 2001 to Mar 7 2001
Requests Received During Summary Period 593
Bytes Transmitted During Summary Period 2122189
Average Requests Received Daily 27
Average Bytes Transmitted Daily 96463
%Reqs %Byte Bytes Sent Requests Date
----- ----- ------------ -------- |------------
3.54 3.90 82747 21 | Feb 14 2001
4.22 5.11 108492 25 | Feb 15 2001
6.24 7.21 152913 37 | Feb 16 2001
12.65 8.96 190157 75 | Feb 17 2001
6.58 6.54 138707 39 | Feb 18 2001
6.07 6.57 139354 36 | Feb 19 2001
7.25 7.65 162296 43 | Feb 20 2001
4.89 5.98 126984 29 | Feb 21 2001
4.38 4.39 93190 26 | Feb 22 2001
0.51 0.66 14048 3 | Feb 23 2001
8.43 8.74 185434 50 | Feb 24 2001
8.43 8.22 174477 50 | Feb 25 2001
2.70 2.58 54748 16 | Feb 26 2001
4.22 3.99 84692 25 | Feb 27 2001
3.04 3.17 67265 18 | Feb 28 2001
1.52 1.21 25642 9 | Mar 1 2001
2.53 2.82 59823 15 | Mar 2 2001
3.04 2.96 62873 18 | Mar 3 2001
1.18 1.45 30789 7 | Mar 4 2001
2.02 1.92 40764 12 | Mar 5 2001
4.72 4.21 89332 28 | Mar 6 2001
1.85 1.77 37462 11 | Mar 7 2001
%Reqs %Byte Bytes Sent Requests Time
----- ----- ------------ -------- |-----
5.40 5.69 120708 32 | 00
2.87 3.87 82057 17 | 01
3.71 3.66 77612 22 | 02
0.34 0.41 8628 2 | 03
1.18 1.39 29524 7 | 04
0.34 0.41 8628 2 | 05
5.23 5.61 119060 31 | 06
1.52 1.58 33425 9 | 07
4.05 4.74 100510 24 | 08
1.69 2.24 47567 10 | 09
2.19 2.07 44023 13 | 10
8.26 7.77 164956 49 | 11
2.02 2.26 47952 12 | 12
8.09 8.13 172482 48 | 13
7.25 7.42 157551 43 | 14
6.91 7.57 160661 41 | 15
3.71 4.29 91013 22 | 16
8.09 7.69 163234 48 | 17
12.65 9.00 190985 75 | 18
2.53 1.92 40701 15 | 19
4.05 4.11 87302 24 | 20
4.22 3.72 78847 25 | 21
1.18 1.39 29596 7 | 22
2.53 3.07 65167 15 | 23
%Reqs %Byte Bytes Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.34 0.13 2773 2 | at Austria
0.34 0.41 8628 2 | au Australia
0.17 0.11 2434 1 | gr Greece
0.17 0.13 2763 1 | nl Netherlands
1.01 0.93 19767 6 | pe Peru
1.52 1.64 34824 9 | us United States
35.24 38.91 825739 209 | com Commercial
3.37 3.38 71775 20 | edu Educational
2.19 2.56 54259 13 | mil US Military
30.69 30.30 643072 182 | net Network
0.51 0.53 11301 3 | org Non-Profit Organization
24.45 20.96 444854 145 | unresolved
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
24.45 20.96 444854 145 | Unresolved
0.34 0.13 2773 2 | at.netway.at-561
0.34 0.41 8628 2 | au.net.tmns
6.24 9.21 195390 37 | com.alexa
5.73 5.82 123459 34 | com.aol.proxy
0.34 0.41 8628 2 | com.atkearney
3.37 4.38 92978 20 | com.av.sv
0.67 0.42 8828 4 | com.bossig
0.34 0.41 8628 2 | com.cabletron
0.84 0.88 18730 5 | com.dixie-net
0.51 0.64 13533 3 | com.fedex.proxy
0.67 0.65 13735 4 | com.home.ia.demone1
1.01 1.13 23921 6 | com.home.mi.grapid1
1.18 1.16 24672 7 | com.home.tx.desot1
0.67 0.76 16206 4 | com.i-55
0.67 0.77 16296 4 | com.idcomm
0.17 0.09 1970 1 | com.inktomi
0.34 0.41 8628 2 | com.inktomisearch
0.34 0.41 8628 2 | com.michelinas
1.18 0.28 5846 7 | com.mindspring.dialup
1.01 1.07 22769 6 | com.nccray.dialup
0.34 0.41 8628 2 | com.nec.nj
1.52 1.36 28874 9 | com.nwa
0.51 0.52 11062 3 | com.pld
1.35 1.55 32851 8 | com.rr.kc
5.23 5.19 110076 31 | com.rr.nycap
1.01 1.01 21403 6 | com.rr.socal
0.67 0.77 16296 4 | edu.stthomas.res6
0.84 0.75 15967 5 | edu.uiuc.gw
1.01 0.98 20872 6 | edu.unomaha.awh
0.84 0.88 18640 5 | edu.unomaha.pki
0.17 0.11 2434 1 | gr.otenet
2.19 2.56 54259 13 | mil.uscg
0.51 0.52 11062 3 | net.Level3.SanJose1.204.136.247
0.51 0.53 11301 3 | net.Level3.Seattle1.76.185.154
0.51 0.52 11062 3 | net.agisdial.floca.ras13
0.34 0.41 8628 2 | net.alltel.56
1.18 1.00 21183 7 | net.alltel.94
0.34 0.41 8628 2 | net.arn.ama
0.51 0.52 11062 3 | net.blackfoot
1.69 1.33 28133 10 | net.centurytel.knd
0.67 0.77 16296 4 | net.centurytel.lax
0.34 0.41 8628 2 | net.corus
1.35 1.60 34000 8 | net.dialsprint
0.51 0.52 11062 3 | net.edgix.73.47.185
0.84 1.42 30211 5 | net.eziaz.216-rev.96.139
1.52 1.41 30003 9 | net.ihug
0.84 0.88 18640 5 | net.light-house
4.89 3.54 75167 29 | net.mc
0.84 0.49 10302 5 | net.mts
0.84 0.88 18730 5 | net.northpro.pool
0.67 0.76 16206 4 | net.nts-online
1.69 1.59 33713 10 | net.pcis.houston-mo
1.18 1.53 32453 7 | net.pekin
0.34 0.41 8628 2 | net.popsite.022
1.35 1.22 25911 8 | net.prserv.us.fl
0.84 0.83 17535 5 | net.saix.fs
0.34 0.41 8628 2 | net.swbell.hstntx.dsl
1.35 1.40 29792 8 | net.swbell.tulsok.dialup
0.34 0.41 8628 2 | net.t-dialin.dip
1.18 1.08 22814 7 | net.tds.midway
1.18 1.16 24672 7 | net.uu.da.mn.minneapolis.tnt8
1.18 1.31 27833 7 | net.uu.da.tn.memphis3.tnt2
0.51 0.64 13533 3 | net.uu.da.tx.grapevine.tnt5
0.34 0.41 8628 2 | net.visp.stkn
0.17 0.13 2763 1 | nl.planet.speed
0.51 0.53 11301 3 | org.fsmb
1.01 0.93 19767 6 | pe.net.unired
0.67 0.77 16296 4 | us.al.huntsville.ci
0.84 0.87 18528 5 | us.il.k12.fayette.okaw
%Reqs %Byte Bytes Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
4.72 4.49 95300 28 | /
0.17 0.26 5420 1 | /_vti_bin/shtml.exe/hits.htm
0.17 0.09 1916 1 | /_vti_inf.html
2.19 0.95 20236 13 | /facilities/edelstein.htm
2.87 1.49 31620 17 | /facilities/pekin.htm
5.06 3.78 80227 30 | /forsale/forsale.htm
1.85 2.81 59534 11 | /hits.htm
19.06 19.93 422866 113 | /main.htm
8.26 5.93 125831 49 | /miscpics/pictures.htm
4.55 2.64 56000 27 | /personnel/personnel.htm
8.60 5.52 117132 51 | /planes/agplanes.htm
18.72 21.64 459340 111 | /side.htm
3.37 4.83 102567 20 | /sidef.htm
8.77 11.34 240745 52 | /sidefs.htm
0.34 0.18 3747 2 | /wwwstat/01-15-00.htm
0.17 0.20 4255 1 | /wwwstat/01-15-01.htm
0.51 0.53 11202 3 | /wwwstat/01-21-00.htm
0.34 0.75 15936 2 | /wwwstat/01-25-01.htm
0.34 0.29 6173 2 | /wwwstat/01-27-00.htm
0.51 0.72 15340 3 | /wwwstat/02-05-00.htm
0.67 2.34 49668 4 | /wwwstat/02-10-01.htm
0.17 0.37 7788 1 | /wwwstat/02-21-01.htm
0.51 0.37 7796 3 | /wwwstat/02-23-00.htm
0.34 0.23 4901 2 | /wwwstat/02-27-00.htm
0.51 0.71 15076 3 | /wwwstat/03-03-00.htm
0.34 0.50 10568 2 | /wwwstat/03-16-00.htm
0.51 0.44 9432 3 | /wwwstat/10-03-99.htm
0.51 0.50 10698 3 | /wwwstat/10-10-99.htm
0.51 0.51 10882 3 | /wwwstat/10-18-99.htm
0.51 0.48 10258 3 | /wwwstat/10-25-99.htm
0.34 0.29 6075 2 | /wwwstat/11-02-99.htm
0.34 0.27 5774 2 | /wwwstat/11-10-99.htm
0.67 0.57 12172 4 | /wwwstat/11-15-99.htm
0.51 0.49 10334 3 | /wwwstat/11-18-99.htm
0.51 0.44 9366 3 | /wwwstat/11-24-99.htm
0.34 0.13 2728 2 | /wwwstat/11-28-99.htm
0.51 0.37 7808 3 | /wwwstat/12-02-99.htm
0.51 0.50 10714 3 | /wwwstat/12-07-99.htm
0.34 0.77 16384 2 | /wwwstat/12-12-00.htm
0.51 0.41 8646 3 | /wwwstat/12-17-99.htm
0.34 0.93 19734 2 | /wwwstat/12-18-00.htm
This summary was generated by
wwwstat-2.0