World Wide Web Access Statistics for www.brianag.com

Last updated: Wed, 21 Feb 2001 17:57:29 (GMT -0800)

Totals for Summary Period: Feb 14 2001 to Feb 21 2001

Requests Received During Summary Period             292
Bytes Transmitted During Summary Period         1043678
Average Requests Received Daily                      36
Average Bytes Transmitted Daily                  130460

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 7.19  7.93        82747       21 | Feb 14 2001
 8.56 10.40       108492       25 | Feb 15 2001
12.67 14.65       152913       37 | Feb 16 2001
25.68 18.22       190157       75 | Feb 17 2001
13.36 13.29       138707       39 | Feb 18 2001
12.33 13.35       139354       36 | Feb 19 2001
14.73 15.55       162296       43 | Feb 20 2001
 5.48  6.61        69012       16 | Feb 21 2001

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 7.53  8.15        85051       22 |  00
 2.74  4.92        51384        8 |  01
 0.68  0.35         3648        2 |  02
 1.71  2.00        20896        5 |  04
 0.68  0.83         8628        2 |  05
 4.45  5.31        55428       13 |  06
 1.71  1.89        19690        5 |  07
 4.79  5.79        60395       14 |  08
 2.74  3.73        38939        8 |  09
 3.42  3.14        32722       10 |  10
 8.90  8.03        83763       26 |  11
 2.05  2.27        23729        6 |  12
 5.48  5.60        58439       16 |  13
 9.25  9.73       101573       27 |  14
 7.19  8.10        84499       21 |  15
 2.40  3.23        33714        7 |  16
 7.88  7.91        82510       23 |  17
15.07  7.75        80857       44 |  18
 4.45  3.07        32073       13 |  19
 0.68  0.83         8628        2 |  20
 3.42  3.26        34005       10 |  21
 1.03  1.18        12340        3 |  22
 1.71  2.95        30767        5 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.68  0.27         2773        2 | at    Austria
 2.05  1.89        19767        6 | pe    Peru
 1.37  1.56        16296        4 | us    United States
38.70 46.37       484002      113 | com   Commercial
 3.08  3.35        34936        9 | edu   Educational
 4.45  5.20        54259       13 | mil   US Military
25.68 24.91       259931       75 | net   Network
23.97 16.45       171714       70 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
23.97 16.45       171714       70 | Unresolved
 0.68  0.27         2773        2 | at.netway.at-561
12.33 18.46       192627       36 | com.alexa
 0.68  0.83         8628        2 | com.aol.proxy
 0.68  0.83         8628        2 | com.atkearney
 6.16  8.14        84930       18 | com.av.sv
 0.68  0.83         8628        2 | com.cabletron
 1.71  1.79        18730        5 | com.dixie-net
 2.05  2.29        23921        6 | com.home.mi.grapid1
 0.34  0.19         1970        1 | com.inktomi
 0.68  0.83         8628        2 | com.michelinas
 1.37  0.28         2973        4 | com.mindspring.dialup
 0.68  0.83         8628        2 | com.nec.nj
 3.08  2.77        28874        9 | com.nwa
 1.71  1.79        18730        5 | com.rr.kc
 6.51  6.53        68107       19 | com.rr.nycap
 1.37  1.56        16296        4 | edu.stthomas.res6
 1.71  1.79        18640        5 | edu.unomaha.pki
 4.45  5.20        54259       13 | mil.uscg
 1.03  1.08        11301        3 | net.Level3.Seattle1.76.185.154
 1.03  1.06        11062        3 | net.agisdial.floca.ras13
 2.40  2.03        21183        7 | net.alltel.94
 1.37  1.56        16296        4 | net.centurytel.lax
 2.74  3.26        34000        8 | net.dialsprint
 1.03  1.06        11062        3 | net.edgix.73.47.185
 1.71  2.89        30211        5 | net.eziaz.216-rev.96.139
 7.88  5.61        58569       23 | net.mc
 1.03  1.01        10544        3 | net.pekin
 2.74  2.48        25911        8 | net.prserv.us.fl
 2.74  2.85        29792        8 | net.swbell.tulsok.dialup
 2.05  1.89        19767        6 | pe.net.unired
 1.37  1.56        16296        4 | us.al.huntsville.ci

Total Transfers by URL/Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
 4.45  3.67        38300       13 | /
 0.34  0.18         1916        1 | /_vti_inf.html
 2.40  0.97        10168        7 | /facilities/edelstein.htm
 3.08  1.52        15860        9 | /facilities/pekin.htm
 4.45  3.19        33256       13 | /forsale/forsale.htm
 2.40  3.60        37562        7 | /hits.htm
14.73 15.41       160784       43 | /main.htm
 6.85  4.63        48314       20 | /miscpics/pictures.htm
 4.79  2.59        26984       14 | /personnel/personnel.htm
 7.19  4.67        48780       21 | /planes/agplanes.htm
14.73 16.93       176700       43 | /side.htm
 3.77  5.18        54030       11 | /sidef.htm
 8.22  9.91       103405       24 | /sidefs.htm
 0.68  0.36         3747        2 | /wwwstat/01-15-00.htm
 0.34  0.41         4255        1 | /wwwstat/01-15-01.htm
 1.03  1.07        11202        3 | /wwwstat/01-21-00.htm
 0.68  1.53        15936        2 | /wwwstat/01-25-01.htm
 0.68  0.59         6173        2 | /wwwstat/01-27-00.htm
 1.03  1.47        15340        3 | /wwwstat/02-05-00.htm
 1.37  4.76        49668        4 | /wwwstat/02-10-01.htm
 1.03  0.75         7796        3 | /wwwstat/02-23-00.htm
 0.68  0.47         4901        2 | /wwwstat/02-27-00.htm
 1.03  1.44        15076        3 | /wwwstat/03-03-00.htm
 0.68  1.01        10568        2 | /wwwstat/03-16-00.htm
 1.03  0.90         9432        3 | /wwwstat/10-03-99.htm
 1.03  1.03        10698        3 | /wwwstat/10-10-99.htm
 1.03  1.04        10882        3 | /wwwstat/10-18-99.htm
 1.03  0.98        10258        3 | /wwwstat/10-25-99.htm
 0.68  0.58         6075        2 | /wwwstat/11-02-99.htm
 0.68  0.55         5774        2 | /wwwstat/11-10-99.htm
 0.68  0.40         4124        2 | /wwwstat/11-15-99.htm
 1.03  0.99        10334        3 | /wwwstat/11-18-99.htm
 1.03  0.90         9366        3 | /wwwstat/11-24-99.htm
 0.68  0.26         2728        2 | /wwwstat/11-28-99.htm
 1.03  0.75         7808        3 | /wwwstat/12-02-99.htm
 1.03  1.03        10714        3 | /wwwstat/12-07-99.htm
 0.68  1.57        16384        2 | /wwwstat/12-12-00.htm
 1.03  0.83         8646        3 | /wwwstat/12-17-99.htm
 0.68  1.89        19734        2 | /wwwstat/12-18-00.htm

This summary was generated by wwwstat-2.0