World Wide Web Access Statistics for www.brianag.com

Last updated: Sat, 10 Feb 2001 10:36:27 (GMT -0800)

Totals for Summary Period: Jan 13 2001 to Feb 10 2001

Requests Received During Summary Period             729
Bytes Transmitted During Summary Period         2558230
Average Requests Received Daily                      25
Average Bytes Transmitted Daily                   88215

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 5.62  5.76       147399       41 | Jan 13 2001
 0.69  0.73        18640        5 | Jan 14 2001
 3.70  3.65        93412       27 | Jan 15 2001
 1.37  1.47        37699       10 | Jan 16 2001
 2.06  1.36        34679       15 | Jan 17 2001
 3.02  3.27        83559       22 | Jan 18 2001
 4.12  3.66        93636       30 | Jan 19 2001
 1.23  1.31        33425        9 | Jan 20 2001
 0.27  0.24         6188        2 | Jan 21 2001
 6.04  7.31       187033       44 | Jan 22 2001
 2.61  2.89        73987       19 | Jan 23 2001
 3.02  2.93        75039       22 | Jan 24 2001
 4.12  3.44        87946       30 | Jan 25 2001
 6.45  6.38       163165       47 | Jan 26 2001
 8.50  9.22       235908       62 | Jan 27 2001
 2.47  2.48        63543       18 | Jan 28 2001
 3.70  3.61        92392       27 | Jan 29 2001
 2.06  1.98        50563       15 | Jan 30 2001
 4.25  4.18       106996       31 | Jan 31 2001
 1.78  1.34        34353       13 | Feb  1 2001
 3.57  3.50        89592       26 | Feb  2 2001
 1.51  1.76        44930       11 | Feb  3 2001
 6.58  6.82       174364       48 | Feb  4 2001
 4.66  4.71       120588       34 | Feb  5 2001
 8.37  8.59       219688       61 | Feb  6 2001
 4.12  3.52        89947       30 | Feb  7 2001
 1.65  1.58        40377       12 | Feb  8 2001
 0.14  0.15         3800        1 | Feb  9 2001
 2.33  2.16        55382       17 | Feb 10 2001

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 0.69  0.65        16746        5 |  00
 0.69  0.71        18199        5 |  01
 0.55  0.54        13901        4 |  02
 2.61  2.25        57608       19 |  03
 2.19  2.33        59530       16 |  04
 8.64  9.22       235966       63 |  05
 6.17  5.52       141311       45 |  06
 1.92  2.04        52280       14 |  07
 5.49  4.91       125593       40 |  08
 3.57  3.44        88095       26 |  09
 5.08  5.43       138939       37 |  10
 2.06  2.40        61466       15 |  11
 5.76  6.20       158646       42 |  12
 5.49  4.99       127621       40 |  13
 4.66  4.87       124505       34 |  14
 4.53  4.41       112850       33 |  15
 5.35  5.75       147143       39 |  16
 3.16  3.08        78792       23 |  17
 8.78  8.91       228046       64 |  18
 4.25  4.30       110067       31 |  19
 7.27  7.10       181596       53 |  20
 6.45  6.09       155708       47 |  21
 3.70  3.66        93525       27 |  22
 0.96  1.18        30097        7 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 3.29  4.35       111241       24 | 79    
 0.41  0.31         8019        3 | at    Austria
 1.78  1.50        38421       13 | ca    Canada
 0.69  0.73        18640        5 | co    Colombia
 0.55  0.54        13735        4 | nl    Netherlands
 0.69  0.62        15967        5 | nz    New Zealand (Aotearoa)
 0.41  0.53        13533        3 | ru    Russian Federation
 0.69  0.44        11262        5 | se    Sweden
 0.27  0.34         8628        2 | uk    United Kingdom
 1.51  1.34        34287       11 | us    United States
 0.82  0.97        24924        6 | yu    Yugoslavia
34.02 33.70       862108      248 | com   Commercial
 0.55  0.62        15967        4 | gov   Government
 2.33  2.41        61554       17 | mil   US Military
32.37 32.42       829411      236 | net   Network
 0.69  0.73        18640        5 | org   Non-Profit Organization
18.93 18.45       471893      138 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 3.29  4.35       111241       24 | 79
18.93 18.45       471893      138 | Unresolved
 0.14  0.10         2673        1 | at.ac.asn-wien.grg13
 0.14  0.10         2673        1 | at.netway
 0.14  0.10         2673        1 | at.telekom.highway.adsl
 0.55  0.45        11401        4 | ca.sk.sasknet
 0.82  0.88        22602        6 | ca.sympatico
 0.41  0.17         4418        3 | ca.sympatico.sk
 0.69  0.73        18640        5 | co.net.attla
 1.37  1.23        31542       10 | com.alexa
 7.96  6.94       177606       58 | com.aol.proxy
 0.41  0.45        11624        3 | com.av.sv
 0.41  0.49        12428        3 | com.avias
 0.55  0.54        13735        4 | com.bigpond.bpb
 1.37  1.13        28966       10 | com.bossig
 1.10  1.18        30270        8 | com.direcpc
 0.41  0.01          300        3 | com.ecsco
 0.96  0.92        23635        7 | com.fedex.proxy
 4.66  6.72       171879       34 | com.googlebot
 0.69  0.73        18730        5 | com.home.co.ftclns1
 0.96  0.96        24672        7 | com.home.in.mhawaka1
 0.55  0.54        13735        4 | com.inetlw
 0.27  0.34         8628        2 | com.inktomisearch
 0.27  0.34         8628        2 | com.kootenaycable.cable
 0.41  0.38         9696        3 | com.lycos.bos
 0.69  0.84        21599        5 | com.merr
 1.23  1.11        28320        9 | com.midwestgrain
 1.23  1.39        35657        9 | com.mindspring.dialup
 0.41  0.43        11062        3 | com.monsanto
 0.96  0.74        18930        7 | com.montana
 0.27  0.20         5069        2 | com.netcom.ix
 0.41  0.43        11062        3 | com.rr.cox
 0.82  0.84        21403        6 | com.rr.houston
 1.78  1.88        47972       13 | com.rr.neo
 0.41  0.43        11062        3 | com.rr.nycap
 0.69  0.74        18969        5 | com.rr.tampabay
 2.33  1.31        33628       17 | com.tnics.dialup
 0.41  0.44        11301        3 | com.wcadmagic
 0.55  0.62        15967        4 | gov.mcmurdo
 1.92  1.96        50253       14 | mil.navy.nadjx
 0.41  0.44        11301        3 | mil.navy.nola.cnrf
 0.55  0.62        15967        4 | net.centurytel.mh
 1.23  1.27        32566        9 | net.cfu.cf-res
 0.27  0.34         8628        2 | net.cgocable.home
 2.74  1.44        36955       20 | net.fast-search.bos2
 0.55  0.54        13735        4 | net.hsacorp
 0.41  0.47        12078        3 | net.ihug
 0.55  0.64        16296        4 | net.indy.ts
 0.55  0.54        13735        4 | net.interpacket
 2.88  3.12        79809       21 | net.intrstar
 0.82  0.90        23133        6 | net.iserv
 2.06  2.32        59236       15 | net.lightspeed.90
 0.69  0.73        18730        5 | net.mcleodusa.ppp
 0.27  0.34         8628        2 | net.mediaone.atl
 1.51  1.43        36476       11 | net.mts
 0.82  0.88        22440        6 | net.navipath.dallas-l3
 0.27  0.34         8628        2 | net.navipath.slc
 0.82  0.97        24834        6 | net.nts-online
 3.16  2.38        60815       23 | net.pekin
 0.55  0.64        16296        4 | net.pionet
 0.27  0.34         8628        2 | net.pldi.du
 0.27  0.34         8628        2 | net.prserv.us.tx
 0.55  0.63        16206        4 | net.prserv.us.ut
 0.69  0.83        21158        5 | net.rcn.webcache.pa.atw
 1.51  1.55        39559       11 | net.rochelle
 0.96  0.88        22550        7 | net.ruraltel
 0.14  0.10         2434        1 | net.santel.mtvernon.nas06
 0.69  0.79        20096        5 | net.spacestar.trf
 0.55  0.64        16296        4 | net.splitrock.SKT2
 0.82  0.86        22124        6 | net.splitrock.TULS
 0.27  0.34         8628        2 | net.ssi.office
 0.82  0.64        16496        6 | net.swbell.rcsntx.dsl
 0.27  0.34         8628        2 | net.swbell.tulsok.dialup
 0.27  0.34         8628        2 | net.t-dialin.dip
 0.41  0.43        11062        3 | net.thenap
 0.27  0.34         8628        2 | net.uu.da.dfw2.tnt1
 0.27  0.34         8628        2 | net.uu.da.fl.st-petersburg.tnt6
 0.41  0.42        10860        3 | net.uu.da.krk1.tnt4
 0.27  0.34         8628        2 | net.uu.da.tco2.tnt37
 0.96  0.99        25203        7 | net.uu.da.wi.wausau.tnt1
 0.55  0.64        16296        4 | net.uu.da.wi.wausau.tnt2
 0.41  0.43        11062        3 | net.xit
 0.55  0.54        13735        4 | nl.freesurf.dial
 0.69  0.62        15967        5 | nz.co.ihug
 0.69  0.73        18640        5 | org.landmark-cs
 0.41  0.53        13533        3 | ru.peterlink
 0.69  0.44        11262        5 | se.volvo
 0.27  0.34         8628        2 | uk.co.demon
 0.27  0.24         6188        2 | us.ca.k12.vcss
 1.23  1.10        28099        9 | us.mn.state.itg
 0.55  0.64        16296        4 | yu.EUnet.17
 0.27  0.34         8628        2 | yu.ptt

Total Transfers by URL/Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
 4.12  4.31       110300       30 | /
 0.27  0.20         5069        2 | /_vti_bin/shtml.exe/hits.htm
 0.41  0.22         5748        3 | /_vti_inf.html
 2.06  0.98        25170       15 | /facilities/edelstein.htm
 2.88  1.62        41370       21 | /facilities/pekin.htm
 6.04  4.54       116246       44 | /forsale/forsale.htm
 2.33  3.21        81993       17 | /hits.htm
19.34 20.51       524732      141 | /main.htm
 8.50  5.98       152861       62 | /miscpics/pictures.htm
 4.80  3.05        78120       35 | /personnel/personnel.htm
 9.60  6.20       158710       70 | /planes/agplanes.htm
19.20 20.76       531200      140 | /side.htm
 3.02  4.22       108060       22 | /sidef.htm
 9.05 11.90       304510       66 | /sidefs.htm
 0.27  0.29         7294        2 | /wwwstat/01-15-00.htm
 0.69  0.83        21275        5 | /wwwstat/01-15-01.htm
 0.27  0.43        11102        2 | /wwwstat/01-21-00.htm
 0.82  1.87        47808        6 | /wwwstat/01-25-01.htm
 0.27  0.47        12146        2 | /wwwstat/01-27-00.htm
 0.27  0.60        15240        2 | /wwwstat/02-05-00.htm
 0.41  0.45        11544        3 | /wwwstat/02-23-00.htm
 0.41  0.56        14403        3 | /wwwstat/02-27-00.htm
 0.27  0.59        14976        2 | /wwwstat/03-03-00.htm
 0.41  0.82        21036        3 | /wwwstat/03-16-00.htm
 0.55  0.73        18664        4 | /wwwstat/10-03-99.htm
 0.55  0.42        10798        4 | /wwwstat/10-10-99.htm
 0.41  0.43        10882        3 | /wwwstat/10-18-99.htm
 0.14  0.20         5079        1 | /wwwstat/10-25-99.htm
 0.27  0.24         6075        2 | /wwwstat/11-02-99.htm
 0.14  0.22         5674        1 | /wwwstat/11-10-99.htm
 0.27  0.31         8048        2 | /wwwstat/11-15-99.htm
 0.14  0.20         5117        1 | /wwwstat/11-18-99.htm
 0.27  0.19         4733        2 | /wwwstat/11-24-99.htm
 0.27  0.11         2728        2 | /wwwstat/11-28-99.htm
 0.14  0.15         3854        1 | /wwwstat/12-02-99.htm
 0.14  0.21         5307        1 | /wwwstat/12-07-99.htm
 0.27  0.64        16384        2 | /wwwstat/12-12-00.htm
 0.27  0.17         4373        2 | /wwwstat/12-17-99.htm
 0.41  1.16        29601        3 | /wwwstat/12-18-00.htm

This summary was generated by wwwstat-2.0