World Wide Web Access Statistics for www.brianag.com

Last updated: Thu, 25 Jan 2001 19:15:33 (GMT -0800)

Totals for Summary Period: Jan 13 2001 to Jan 25 2001

Requests Received During Summary Period             264
Bytes Transmitted During Summary Period          937439
Average Requests Received Daily                      20
Average Bytes Transmitted Daily                   72111

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
15.53 15.72       147399       41 | Jan 13 2001
 1.89  1.99        18640        5 | Jan 14 2001
10.23  9.96        93412       27 | Jan 15 2001
 3.79  4.02        37699       10 | Jan 16 2001
 5.68  3.70        34679       15 | Jan 17 2001
 8.33  8.91        83559       22 | Jan 18 2001
11.36  9.99        93636       30 | Jan 19 2001
 3.41  3.57        33425        9 | Jan 20 2001
 0.76  0.66         6188        2 | Jan 21 2001
16.67 19.95       187033       44 | Jan 22 2001
 7.20  7.89        73987       19 | Jan 23 2001
 8.33  8.00        75039       22 | Jan 24 2001
 6.82  5.63        52743       18 | Jan 25 2001

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 0.76  0.92         8628        2 |  00
 0.76  0.78         7339        2 |  01
 2.27  2.53        23729        6 |  04
12.50 14.77       138470       33 |  05
 3.79  1.54        14402       10 |  06
 0.76  0.66         6188        2 |  07
 8.71  7.44        69737       23 |  08
 6.06  6.14        57562       16 |  09
 5.30  6.14        57585       14 |  10
 4.92  5.57        52192       13 |  12
 5.68  6.07        56858       15 |  13
 5.68  5.21        48860       15 |  14
 7.95  7.16        67115       21 |  15
 5.30  5.22        48904       14 |  16
 5.68  5.86        54905       15 |  17
14.39 15.04       141018       38 |  18
 4.55  3.86        36181       12 |  19
 1.14  1.18        11062        3 |  20
 2.27  2.18        20408        6 |  21
 1.52  1.74        16296        4 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 9.09 11.87       111241       24 | 79    
 0.76  0.57         5346        2 | at    Austria
 1.52  1.47        13735        4 | nl    Netherlands
 1.89  1.20        11262        5 | se    Sweden
 0.76  0.92         8628        2 | uk    United Kingdom
 0.76  0.66         6188        2 | us    United States
34.09 32.21       301930       90 | com   Commercial
 1.52  1.70        15967        4 | gov   Government
 3.79  3.78        35391       10 | mil   US Military
35.23 35.26       330549       93 | net   Network
 1.89  1.99        18640        5 | org   Non-Profit Organization
 8.71  8.38        78562       23 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 9.09 11.87       111241       24 | 79
 8.71  8.38        78562       23 | Unresolved
 0.38  0.29         2673        1 | at.ac.asn-wien.grg13
 0.38  0.29         2673        1 | at.telekom.highway.adsl
 1.52  1.24        11666        4 | com.alexa
11.74 10.26        96184       31 | com.aol.proxy
 1.14  1.33        12428        3 | com.avias
 3.03  3.07        28766        8 | com.bossig
 1.89  2.02        18969        5 | com.direcpc
 1.14  0.03          300        3 | com.ecsco
 1.89  2.00        18730        5 | com.home.co.ftclns1
 1.14  1.03         9696        3 | com.lycos.bos
 1.89  2.30        21599        5 | com.merr
 1.14  1.18        11062        3 | com.mindspring.dialup
 1.14  1.18        11062        3 | com.monsanto
 1.14  1.18        11062        3 | com.rr.cox
 4.92  5.12        47972       13 | com.rr.neo
 0.38  0.26         2434        1 | com.rr.nycap
 1.52  1.70        15967        4 | gov.mcmurdo
 3.79  3.78        35391       10 | mil.navy.nadjx
 1.52  1.70        15967        4 | net.centurytel.mh
 0.76  0.92         8628        2 | net.cgocable.home
 1.52  1.74        16296        4 | net.indy.ts
 7.95  8.51        79809       21 | net.intrstar
 0.76  0.92         8628        2 | net.mediaone.atl
 4.17  3.89        36476       11 | net.mts
 2.27  2.39        22440        6 | net.navipath.dallas-l3
 0.76  0.92         8628        2 | net.navipath.slc
 0.76  0.92         8628        2 | net.nts-online
 4.17  2.10        19667       11 | net.pekin
 2.65  2.41        22550        7 | net.ruraltel
 0.38  0.26         2434        1 | net.santel.mtvernon.nas06
 1.52  1.74        16296        4 | net.splitrock.SKT2
 0.76  0.92         8628        2 | net.ssi.office
 0.76  0.92         8628        2 | net.t-dialin.dip
 0.76  0.92         8628        2 | net.uu.da.fl.st-petersburg.tnt6
 1.14  1.16        10860        3 | net.uu.da.krk1.tnt4
 1.52  1.74        16296        4 | net.uu.da.wi.wausau.tnt2
 1.14  1.18        11062        3 | net.xit
 1.52  1.47        13735        4 | nl.freesurf.dial
 1.89  1.99        18640        5 | org.landmark-cs
 1.89  1.20        11262        5 | se.volvo
 0.76  0.92         8628        2 | uk.co.demon
 0.76  0.66         6188        2 | us.ca.k12.vcss

Total Transfers by URL/Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
 4.17  4.46        41800       11 | /
 0.76  0.41         3832        2 | /_vti_inf.html
 2.65  1.25        11746        7 | /facilities/edelstein.htm
 3.03  1.68        15760        8 | /facilities/pekin.htm
 6.06  4.72        44208       16 | /forsale/forsale.htm
 2.27  2.68        25090        6 | /hits.htm
20.45 22.10       207182       54 | /main.htm
 7.95  5.71        53560       21 | /miscpics/pictures.htm
 3.79  2.38        22320       10 | /personnel/personnel.htm
11.36  7.04        66018       30 | /planes/agplanes.htm
19.70 21.70       203460       52 | /side.htm
 2.27  3.45        32358        6 | /sidef.htm
 9.47 12.57       117820       25 | /sidefs.htm
 0.38  0.39         3647        1 | /wwwstat/01-15-00.htm
 1.14  1.36        12765        3 | /wwwstat/01-15-01.htm
 0.38  0.59         5551        1 | /wwwstat/01-21-00.htm
 0.38  0.65         6073        1 | /wwwstat/01-27-00.htm
 0.38  0.81         7620        1 | /wwwstat/02-05-00.htm
 0.38  0.41         3848        1 | /wwwstat/02-23-00.htm
 0.76  1.02         9602        2 | /wwwstat/02-27-00.htm
 0.38  0.80         7488        1 | /wwwstat/03-03-00.htm
 0.38  1.12        10468        1 | /wwwstat/03-16-00.htm
 0.38  0.50         4666        1 | /wwwstat/10-03-99.htm
 0.38  0.57         5299        1 | /wwwstat/10-10-99.htm
 0.38  0.58         5391        1 | /wwwstat/10-18-99.htm
 0.38  1.05         9867        1 | /wwwstat/12-18-00.htm

This summary was generated by wwwstat-2.0